Generic
Cholecalciferol
12 brands available in the market
Compare all brand prices
Sorted from cheapest to most expensive
| Brand | Company | Form | Price/unit |
|---|---|---|---|
| D-Cap1000IU | Drug International Ltd. | Capsule | ৳ 5 |
| D-Rise 10001000IU | Beximco Pharmaceuticals Ltd. | Tablet | ৳ 6 |
| Vital-D 20000IU20000IU | Unimed Unihealth Pharmaceuticals Ltd. | Capsule | ৳ 20 |
| Dosical40000 IU | Desh Pharmaceuticals Ltd. | Capsule | ৳ 30 |
| D-Vine IM Injection200000IU/ml | Healthcare Pharmaceuticals Ltd. | Injection | ৳ 120 |
| D-Balance 2000IU Oral Solution2000 IU | Square Pharmaceuticals PLC. | Oral Solution | ৳ 150 |
| D-Rise2000IU | Beximco Pharmaceuticals Ltd. | Oral Solution | ৳ 150 |
| D-Vine2000 IU | Healthcare Pharmaceuticals Ltd. | Oral Solution | ৳ 150 |
| Delight 20ml10000IU/ml | Opsonin Pharma Limited | Oral Solution | ৳ 175 |
| Aristo D3 50ml400IU | Aristopharma Limited | Oral Solution | ৳ 250 |
| Drop (30ml)400IU | Non Brand | Pediatric Drops | ৳ 320 |
| Vitrus Drops600IU | Eurus Life Science LLP | Drop | ৳ 590 |
At a glance
Cholecalciferol — brands, prices, indication, dosage and side effects available in Bangladesh.
⚠️ This information is for educational purposes only — not a substitute for medical advice. Consult a registered physician before taking any medicine.