Dexamethasone 0.1% Eye Prep — all brand prices
Sorted from cheapest to most expensive — 13 brands
Filter by
Sort by
| Brand | Form | Strength | Company | Pack & price |
|---|---|---|---|---|
| Dexamet | Eye/Ear Drops | 0.10% | Rephco Pharmaceuticals Ltd. | ৳ 60/ unit5ml drop : ৳ 60 |
| Dexan | Eye/Ear Drops | 0.10% | Chemist Laboratories Ltd. | ৳ 60/ unit4ml drop : ৳ 60 |
| D-Cort | Eye/Ear Drops | 0.10% | Globe Pharmaceuticals Ltd. | ৳ 70/ unit5ml drop : ৳ 70 |
| Decason | Eye/Ear Drops | 0.10% | Opsonin Pharma Limited | ৳ 70/ unit5ml drop : ৳ 70 |
| Dexon | Eye/Ear Drops | 0.10% | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 70/ unit5ml drop : ৳ 70 |
| Dextor | Eye/Ear Drops | 0.10% | Eskayef | ৳ 70/ unit5ml drop : ৳ 70 |
| Infladex | Eye/Ear Drops | 0.10% | Biopharma Ltd. | ৳ 70/ unit5ml drop : ৳ 70 |
| Ocudex | Eye/Ear Drops | 0.10% | Asiatic Laboratories Ltd. | ৳ 70/ unit5ml drop : ৳ 70 |
| Orbidex | Eye/Ear Drops | 0.10% | Popular Pharmaceuticals Ltd. | ৳ 70/ unit5ml drop : ৳ 70 |
| Sonexa | Eye/Ear Drops | 0.10% | Aristopharma Limited | ৳ 70/ unit5ml drop : ৳ 70 |
| Steron | Eye/Ear Drops | 0.10% | The ACME Laboratories Ltd. | ৳ 70.21/ unit5ml drop : ৳ 70.21 |
| Xagen dop | Eye/Ear Drops | 0.10% | Rainbow Traders | ৳ 75.22/ unit5ml drop : ৳ 75.22 |
| Flamitrol | Eye/Ear Drops | 0.10% | Gaco Pharmaceuticals(G.A Company Ltd) | ৳ 100.30/ unit5ml drop : ৳ 100.30 |
⚠️ This information is for educational purposes only — not a substitute for medical advice. Consult a registered physician before taking any medicine.