Milk Thistle — all brand prices
Sorted from cheapest to most expensive — 9 brands
Filter by
Sort by
| Brand | Form | Strength | Company | Pack & price |
|---|---|---|---|---|
| Siliver | Capsule | 140mg | BioHealth | ৳ 20/ unitBox (30 Capsule) : ৳ 600 |
| Silobid 140 | Capsule | 140mg | Star Laboratories | ৳ 22/ unitBox (30 Capsule) : ৳ 660 |
| Levo-Life 500 | Capsule | 70mg | Index Laboratories LTD | ৳ 25/ unitBox (30 Capsule) : ৳ 750 |
| Marisil 500 | Capsule | 500mg | Dayee Laboratories Ltd | ৳ 25/ unitStrip (15 Capsule) : ৳ 375 |
| Thistle-B | Capsule | 140mg | Alme Laboratories | ৳ 26/ unitStrip (15 Capsule) : ৳ 390 |
| Milkbex 150 | Tablet | 150mg | Bexter Pharmaceuticals | ৳ 29.20/ unitStrip (15 Tablet) : ৳ 438 |
| Cibum 70 | Capsule | 70mg | Good Life Laboratories Ltd. (AY) | ৳ 30/ unitStrip (10 Capsule) : ৳ 300 |
| Silynum 500 | Capsule | 500mg | Good Life Laboratories Ltd. (AY) | ৳ 45/ unitStrip (10 Capsule) : ৳ 450 |
| Hepa Cure 70 | Capsule | 70mg | Ergon Pharmaceuticals (AY) | ৳ 65/ unitStrip (10 Capsule) : ৳ 650 |
⚠️ This information is for educational purposes only — not a substitute for medical advice. Consult a registered physician before taking any medicine.