Polyethylene Glycol 400 0.4% + Propylene Glycol 0.3% Eye prep — all brand prices
Sorted from cheapest to most expensive — 29 brands
Filter by
Sort by
| Brand | Form | Strength | Company | Pack & price |
|---|---|---|---|---|
| I-Moist | Eye Drop | 0.4%+0.3% | Drug International Ltd. | ৳ 12/ unitPack (25 Vial) : ৳ 300 |
| Filtear Mono | Drop | 0.4%+0.3% | Incepta Pharmaceuticals Ltd. | ৳ 13/ unitStrip (6 0.5ml Container) : ৳ 78 |
| Lubricol | Eye Drop | 0.4%+0.3% | Globe Pharmaceuticals Ltd. | ৳ 150/ unit10ml drop : ৳ 150 |
| Oclube | Eye Drop | 0.4%+0.3% | ACI Limited | ৳ 150/ unit10ml drop : ৳ 150 |
| Oculant | Eye Drop | 0.4%+0.3% | Square Pharmaceuticals PLC. | ৳ 150.45/ unit10ml drop : ৳ 150.45 |
| Syskem | Eye Drop | 0.4%+0.3% | Kemiko Pharmaceuticals Ltd. | ৳ 150.45/ unit10ml drop : ৳ 150.45 |
| Tearcol | Eye Drop | 0.4%+0.3% | Monicopharma Limited | ৳ 150.57/ unit10ml drop : ৳ 150.57 |
| I-Fort | Eye Drop | 0.4%+0.3% | Biopharma Ltd. | ৳ 172/ unit10ml drop : ৳ 172 |
| Polygel | Eye Drop | 0.4%+0.3% | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 175/ unit10ml drop : ৳ 175 |
| Tearon | Eye Drop | 0.4%+0.3% | Beximco Pharmaceuticals Ltd. | ৳ 175/ unit10ml drop : ৳ 175 |
| Opcol | Eye Drop | 0.4%+0.3% | The ACME Laboratories Ltd. | ৳ 180/ unit10ml drop : ৳ 180 |
| Polypro | Eye Drop | 0.4%+0.3% | Pacific Pharmaceuticals Ltd. | ৳ 180/ unit10ml drop : ৳ 180 |
| Lubrigel | Eye Drop | 0.4%+0.3% | OSL Pharma Limited | ৳ 200/ unit10ml drop : ৳ 200 |
| Polysol | Eye Drop | 0.4%+0.3% | Apex Pharma Ltd. | ৳ 200/ unit10ml drop : ৳ 200 |
| Filtear | Drop | 0.4%+0.3% | Incepta Pharmaceuticals Ltd. | ৳ 210/ unit10ml drop : ৳ 210 |
| Ocusooth | Eye Drops | 0.4%+0.3% | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 210/ unit10ml Drop : ৳ 210 |
| Syscol | Eye Drop | 0.4%+0.3% | Navana Pharmaceuticals Ltd. | ৳ 210/ unit10ml drop : ৳ 210 |
| Tearon PF | Eye Drop | 0.4%+0.3% | Beximco Pharmaceuticals Ltd. | ৳ 210/ unit10ml bot : ৳ 210 |
| Freshtear | Eye Drop | 0.4%+0.3% | Eskayef | ৳ 215/ unit10ml drop : ৳ 215 |
| Icefil | Eye Drop | 0.4%+0.3% | Opsonin Pharma Limited | ৳ 230/ unit10ml drop : ৳ 230 |
| Freshtear P | Drop | 0.4%+0.3% | Eskayef | ৳ 235/ unit10ml drop : ৳ 235 |
| Autotear | Eye Drop | 0.4%+0.3% | Popular Pharmaceuticals Ltd. | ৳ 250/ unit10ml drop : ৳ 250 |
| Glytear P | Eye Drop | 0.4%+0.3% | General Pharmaceuticals Ltd. | ৳ 250/ unit10ml drop : ৳ 250 |
| PolyTear | Eye Drop | 0.4%+0.3% | UNIDO Pharmaceuticals Ltd. | ৳ 250/ unit10ml drop : ৳ 250 |
| Systear | Eye Drop | 0.4%+0.3% | Aristopharma Limited | ৳ 250/ unit10ml drop : ৳ 250 |
| Systear (Off) | Eye Drop | 0.4%+0.3% | No Brand | ৳ 250/ unit10ml drop : ৳ 250 |
| Polygel Eye Gel | Eye Gel | 0.4%+0.3% | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 300/ unit10gm Tube : ৳ 300 |
| Systear | Gel | 0.4%+0.3% | Aristopharma Limited | ৳ 300/ unit10gm tube : ৳ 300 |
| Systear SUD | Eye Drops | 0.4%+0.3% | Aristopharma Limited | ৳ 750/ unit30's Vial : ৳ 750 |
⚠️ This information is for educational purposes only — not a substitute for medical advice. Consult a registered physician before taking any medicine.