
Ibn Sina D.Lab & Consultation Center, Doyagonj
✓ Verified📍 28, Doyagonj Main Road, Dhaka — 28, Doyagonj Main Road, Gandaria, Dhaka-1204
About this hospital
The Ibn Sina Trust started its journey in June 1980 with a noble vision “To serve the humanity”. The trust has agreed upon to provide healthcare service to the people of Bangladesh at affordable cost. At the early of its commencement, few dedicated social workers of Bangladesh came together and had been united with a strong determination to serve people of the country, the compatriots. That ambition was materialized in the form of “The Ibn Sina Trust”. At the time of launching, the trust was an institute of 13 employees including Physicians, Technical and Administrative staffs. Over the period of time, by the grace of almighty Allah Subhanahu Wa Tala, the Ibn Sina Trust is now a name of 'TRUST' in the sector of health care in Bangladesh and is one of the largest health service provider in South Asia. The trust is now serving the people of Bangladesh by providing health facilities through a reputed Medical College, a renowned Nursing Institute, a specialized hospital with 300 beds along with other two general hospitals consist of 300 and 50 beds. Besides, the Ibn Sina Trust is more famous in the sector of diagnosis and investigation. It is an ISO certified organization and has one of the equipped laboratories of the country. The laboratory and imaging reports of Ibn Sina Diagnostic centers are well accepted in Singapore General Hospital, Mount Elizabeth Hospital Singapore, Bumrungrad International Hospital Thailand and other reputed hospitals of Asia. It has been possible because of using latest analyzer and imaging machineries of medical science in Ibn Sina Diagnostic Centers. Well educated and the most experienced reporting consultants are working hard here to verify the reports. It is our pride to mention that our consultants have authority on their respective area of expertise with European and North American degrees. The Ibn Sina Trust is enthusiastic to introduce the latest inventions of medical science of Germany, Europe and North America. Our laboratory has 3 Tesla with Biometric MRI, 128 slice CT scan machine and other latest imaging and laboratory machineries. It won't be excess to mention that we have introduced these machines well ahead of other countries of South Asia. World famous Siemens-Germany, General Electronic-USA, Olympus Japan, Kiazon Japan, Nihonkoden Japan, and Fuji Japan are our proud suppliers.

Specialties
Doctors at this hospital
105 doctors
Dr. Md.Mushfiqur Rahman
ভাস্কুলার সার্জারি ও রক্তনালী বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Brig.Gen.(Rtd.)Dr.Md.Abdul Alim
মেডিসিন বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Nutritionist. Amatullah Sharmeen
Nutrition Specialist
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr. Md. Abdullah Alamgir
নিউরোসার্জারি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Assit Prof .Dr. Chowdhury Afrina Parvin
Dental Doctor
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Assistant Professor Dr. Md. Ashraful Islam
Dental Doctor
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Rasheduzzaman
নিউরো মেডিসিন ও স্নায়ুরোগ বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr. Hasina Bilkis Banu
Physical Medicine
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr. Masud Ahmed
ইউরোলজি ও মূত্রনালী বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. A.N.M Saifullah
গ্যাস্ট্রোএন্টারোলজি ও পরিপাকতন্ত্র বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Abu Raihan Siddik
গ্যাস্ট্রোএন্টারোলজি ও পরিপাকতন্ত্র বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Rashedul Hasan
গ্যাস্ট্রোএন্টারোলজি ও পরিপাকতন্ত্র বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Md. Fazal Karim
গ্যাস্ট্রোএন্টারোলজি ও পরিপাকতন্ত্র বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. A. S. M. Salimullah
গ্যাস্ট্রোএন্টারোলজি ও পরিপাকতন্ত্র বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Md. Monzurul Islam
ক্যান্সার বা অনকোলজি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr.Rashadul Kabir Rasel
Paediatric & Paediatric Cardiology
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Mst. Sabina Akter
স্ত্রীরোগ ও প্রসূতি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Major (Retd.) Dr.Mosha. Hafsa Begum (KAAKON)
স্ত্রীরোগ ও প্রসূতি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Nasreen Afreen (Kanak)
স্ত্রীরোগ ও প্রসূতি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Lt. Col. Dr. Suraiya Parvin
স্ত্রীরোগ ও প্রসূতি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Salma Akter (Lubna)
স্ত্রীরোগ ও প্রসূতি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor.Dr. Khodeza Tul Kobra
স্ত্রীরোগ ও প্রসূতি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Mst.Tajmira Sultana
স্ত্রীরোগ ও প্রসূতি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Syeda Ummay Kulsum
স্ত্রীরোগ ও প্রসূতি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr. Jahanara Rahman
স্ত্রীরোগ ও প্রসূতি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr. Arzu Manth Ara Begum
স্ত্রীরোগ ও প্রসূতি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Aklima Parvin Faizi
Breast, Colorectal & Laparoscopy Surgery
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Md. Mustafa Kamal (Ratan)
জেনারেল সার্জারি বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor.Dr. Md. Sanwar Hossin
চক্ষু বিশেষজ্ঞ ও সার্জন
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr. Ferdous Talukdar Ripon
Orthopedic Surgery
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Prof.Dr. Md. Golam Rahman (Dulal)
Orthopedic Surgery
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr. Kamal Mahmood Khan
Orthopedic Surgery
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr. Md. Delwar Hossain
Neonatal & Pediatrics
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr. Md. Sultan Uddin
Neonatal & Pediatrics
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Farhana Zaman
Respiratory Medicine / Chest Medicine
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Mohammad Mostafizur Rahman
Respiratory Medicine / Chest Medicine
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Md. Rustom Ali
Respiratory Medicine / Chest Medicine
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Sami Nazrul Islam
হৃদরোগ বিশেষজ্ঞ (Cardiology)
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Mohammad Arifur Rahman
হৃদরোগ বিশেষজ্ঞ (Cardiology)
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor.Dr. Chandan Kumar Saha
হৃদরোগ বিশেষজ্ঞ (Cardiology)
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr.Nurul Amin Khan Shahin
Neuro-medicine
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Dr. Mobarak Hossain (Jamil)
ডায়াবেটিস, থাইরয়েড ও হরমোন বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr.Nausher Azimul Huq (Titu)
ডায়াবেটিস, থাইরয়েড ও হরমোন বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr. Sharmin Jahan
ডায়াবেটিস, থাইরয়েড ও হরমোন বিশেষজ্ঞ
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Professor Dr. A.K.M.Rafiqul Bari
Respiratory Medicine / Chest Medicine
Ibn Sina D.Lab & Consultation Center, Doyagonj
Dhaka
Health packages
Executive Health Check-up for Male (Up to 40 years)
পুরুষদের জন্য (40 বছর পর্যন্ত)
Save ৳3,088 (35%)
14 tests
Executive Health Check-up for Female (Up to 40 years)
মহিলাদের জন্য (40 বছর পর্যন্ত)
Save ৳4,288 (34%)
16 tests
Executive Health Check-up for Male (Above 40 years)
পুরুষদের জন্য (40 বছরের ঊর্ধ্বে)
Save ৳4,638 (37%)
17 tests
Executive Health Check-up for Female (Post-menopausal / Above 40 years)
মহিলাদের জন্য (40 বছরের ঊর্ধ্বে)
Save ৳6,438 (35%)
19 tests
Comprehensive Health Check-up for Male (Above 40 years)
পুরুষদের জন্য (40 বছরের ঊর্ধ্বে)
Save ৳7,638 (36%)
24 tests
Comprehensive Health Check-up for Female (Post-menopausal / Above 40 years)
মহিলাদের জন্য (40 বছরের ঊর্ধ্বে)
Save ৳9,538 (36%)
26 tests
Cancer Screening Package for Male
পুরুষদের জন্য
Save ৳2,802 (37%)
10 tests
Cancer Screening Package for Female
মহিলাদের জন্য
Save ৳4,402 (39%)
12 tests
Child Health Check-up (4 years to 16 years)
4–16 বছর বয়সীদের জন্য
Save ৳2,670 (33%)
12 tests
Lab test prices
These prices and packages are the same across all Ibn Sina Trust branches. See all branches and prices →
| Test | Price | After discount |
|---|---|---|
| AMH (Anti Mullerian Hormone) | ৳ 3,000 | ৳ 2,25025% off |
| ANA/ANF | ৳ 1,000 | ৳ 75025% off |
| ASO Titre | ৳ 600 | ৳ 45025% off |
| Albumin (Serum) | ৳ 300 | ৳ 22525% off |
| Alkaline Phosphatase | ৳ 300 | ৳ 22525% off |
| Alpha Feto Protein (AFP) | ৳ 1,000 | ৳ 75025% off |
| Amphetamine (Urine) | ৳ 1,000 | ৳ 75025% off |
| Amylase | ৳ 1,100 | ৳ 82525% off |
| Anti CCP Antibody | ৳ 1,200 | ৳ 90025% off |
| Anti Cardiolipin Antibody | ৳ 3,000 | ৳ 2,25025% off |
| Anti Ds DNA | ৳ 1,300 | ৳ 97525% off |
| Anti Phospholipid Antibody | ৳ 2,400 | ৳ 1,80025% off |
| Anti Thyroid AB (Thyroglobulin Microsomal) | ৳ 2,200 | ৳ 1,65025% off |
| Anti-HCV | ৳ 1,000 | ৳ 75025% off |
| Anti-Hbe/Hbeab/A-Hbeag | ৳ 1,000 | ৳ 75025% off |
| B-HCG | ৳ 1,100 | ৳ 82525% off |
| Benzodiazepine (Urine) | ৳ 1,000 | ৳ 75025% off |
| Beta-2 Microglobulin | ৳ 1,000 | ৳ 75025% off |
| Bilirubin (Total) | ৳ 300 | ৳ 22525% off |
| Bilirubin D/I | ৳ 500 | ৳ 37525% off |
| Blood C/S (BacT/ALERT Method) | ৳ 1,500 | ৳ 1,12525% off |
| Blood Film | ৳ 300 | ৳ 22525% off |
| Blood Group (ABO & Rh) | ৳ 200 | ৳ 15025% off |
| Blood Sugar 2 Hours After Breakfast (ABF) | ৳ 200 | ৳ 15025% off |
| Blood Sugar Fasting (FBS) | ৳ 200 | ৳ 15025% off |
| Blood Sugar Random (RBS) | ৳ 200 | ৳ 15025% off |
| Bone Densitometry(BMD) | ৳ 4,000 | ৳ 3,00025% off |
| Bone Marrow | ৳ 3,000 | ৳ 2,25025% off |
| CA-125 | ৳ 1,000 | ৳ 75025% off |
| CA-15.3 | ৳ 1,000 | ৳ 75025% off |
| CA-19.9 | ৳ 1,000 | ৳ 75025% off |
| CBC | ৳ 400 | ৳ 400 |
| CEA | ৳ 1,000 | ৳ 75025% off |
| CT Scan Abdomen | ৳ 11,000 | ৳ 8,25025% off |
| CT Scan Ankle Joint | ৳ 6,000 | ৳ 4,50025% off |
| CT Scan Both Hip Joints | ৳ 5,000 | ৳ 3,75025% off |
| CT Scan Brain | ৳ 4,000 | ৳ 2,50038% off |
| CT Scan Cervical Spine | ৳ 6,000 | ৳ 4,50025% off |
| CT Scan Chest | ৳ 6,000 | ৳ 4,50025% off |
| CT Scan Ear R/L | ৳ 6,000 | ৳ 4,50025% off |
| CT Scan Elbow Joint (Rt/Lt) | ৳ 6,000 | ৳ 4,50025% off |
| CT Scan Face | ৳ 6,000 | ৳ 4,50025% off |
| CT Scan Femur | ৳ 6,000 | ৳ 4,50025% off |
| CT Scan HBS & Pancreas | ৳ 6,500 | ৳ 4,12537% off |
| CT Scan KUB | ৳ 13,000 | ৳ 9,75025% off |
| CT Scan Mastoid | ৳ 6,000 | ৳ 4,50025% off |
| CT Scan Neck | ৳ 5,500 | ৳ 4,12525% off |
| CT Scan Orbit | ৳ 6,000 | ৳ 4,50025% off |
| Calcium | ৳ 500 | ৳ 37525% off |
| Cannabinoids (Urine) | ৳ 1,000 | ৳ 75025% off |
| Colonoscopy (Full) | ৳ 7,000 | ৳ 5,25025% off |
| Colonoscopy (Short) | ৳ 3,500 | ৳ 2,62525% off |
| Cortisol (Morning) | ৳ 1,000 | ৳ 75025% off |
| Dental X-ray OPG | ৳ 400 | ৳ 30025% off |
| Dental X-ray Single Tooth | ৳ 150 | ৳ 11325% off |
| Dental X-ray Single Tooth 2-Film | ৳ 250 | ৳ 18825% off |
| Duplex Study — Right Upper Limb | ৳ 3,000 | ৳ 2,25025% off |
| ECG | ৳ 400 | ৳ 30025% off |
| EEG (Digital) | ৳ 3,000 | ৳ 2,25025% off |
| ENA Profile | ৳ 1,000 | ৳ 75025% off |
| ETT (Exercise Tolerance Test) | ৳ 3,000 | ৳ 2,25025% off |
| Echo Color Doppler | ৳ 2,500 | ৳ 1,87525% off |
| Echocardiogram | ৳ 1,500 | ৳ 1,12525% off |
| Electrolytes | ৳ 850 | ৳ 63825% off |
| Estradiol | ৳ 1,000 | ৳ 75025% off |
| FACTOR-8 | ৳ 1,000 | ৳ 75025% off |
| FACTOR-9 | ৳ 1,000 | ৳ 75025% off |
| Fecal Calprotectin | ৳ 4,500 | ৳ 3,37525% off |
| Fibre Optic Laryngoscopy (FOL) | ৳ 2,000 | ৳ 1,50025% off |
| FibroScan with CAP | ৳ 4,000 | ৳ 3,00025% off |
| Free Testosterone | ৳ 1,200 | ৳ 90025% off |
| HIV | ৳ 1,100 | ৳ 82525% off |
| High Vaginal Swab (HVS) C/S | ৳ 600 | ৳ 45025% off |
| Ige Serum | ৳ 950 | ৳ 71325% off |
| Inorganic Phosphate (PO4) | ৳ 500 | ৳ 37525% off |
| Iron | ৳ 1,200 | ৳ 90025% off |
| Iron Profile | ৳ 3,000 | ৳ 2,25025% off |
| LDL | ৳ 400 | ৳ 30025% off |
| LFT (Liver Function Test) | ৳ 1,600 | ৳ 1,20025% off |
| LH (Luteinizing Hormone) | ৳ 1,000 | ৳ 75025% off |
| LH FSH Ratio | ৳ 2,000 | ৳ 1,50025% off |
| Lipid Profile | ৳ 1,200 | ৳ 90025% off |
| Lupus Anticoagulant | ৳ 5,000 | ৳ 3,75025% off |
| MRI Brain | ৳ 7,000 | ৳ 5,25025% off |
| MRI Brain & MRA | ৳ 11,000 | ৳ 8,25025% off |
| MRI Brain & Orbit | ৳ 11,000 | ৳ 8,25025% off |
| MRI C/Spine & MRA | ৳ 11,000 | ৳ 8,25025% off |
| MRI Cervical Spine | ৳ 7,000 | ৳ 5,25025% off |
| MRI Chest | ৳ 7,000 | ৳ 5,25025% off |
| MRI Dorsal Cervical Spine | ৳ 11,000 | ৳ 8,25025% off |
| MRI Dorsal Spine | ৳ 7,000 | ৳ 5,25025% off |
| MRI Dorso-Lumbar Spine | ৳ 11,000 | ৳ 8,25025% off |
| MRI Hip Joint | ৳ 7,000 | ৳ 5,25025% off |
| MRI Orbit | ৳ 7,000 | ৳ 5,25025% off |
| MRI PNS | ৳ 7,000 | ৳ 5,25025% off |
| MRI RT Knee | ৳ 9,000 | ৳ 6,75025% off |
| MRI Wrist Joint | ৳ 7,000 | ৳ 5,25025% off |
| Mammography Both Side | ৳ 2,000 | ৳ 1,50025% off |
| Mammography Single | ৳ 1,000 | ৳ 75025% off |
| Multiple Allergen Panel | ৳ 9,000 | ৳ 6,75025% off |
| NCV Both Lower Limbs | ৳ 6,000 | ৳ 4,50025% off |
| NCV Both Upper Limbs | ৳ 6,000 | ৳ 4,50025% off |
| NCV Cross Limbs | ৳ 6,000 | ৳ 4,50025% off |
| NCV LT Lower Limb | ৳ 3,000 | ৳ 2,25025% off |
| NCV RT Lower Limb | ৳ 3,000 | ৳ 2,25025% off |
| Opiates (Urine) | ৳ 1,000 | ৳ 75025% off |
| PCR HBV DNA Quantitative (Real Time) | ৳ 8,000 | ৳ 6,00025% off |
| PCR HCV RNA Genotyping (Real Time) | ৳ 14,000 | ৳ 10,50025% off |
| PCR HCV RNA Quantitative (Real Time) | ৳ 10,000 | ৳ 7,50025% off |
| PCR HLA-B27 | ৳ 4,000 | ৳ 3,00025% off |
| PCR HPV DNA | ৳ 6,500 | ৳ 4,87525% off |
| PCR MTB DNA | ৳ 6,000 | ৳ 4,50025% off |
| PROTEIN-C | ৳ 4,000 | ৳ 3,00025% off |
| PROTEIN-S | ৳ 4,000 | ৳ 3,00025% off |
| PSA | ৳ 1,000 | ৳ 75025% off |
| Pap's Smear | ৳ 800 | ৳ 60025% off |
| Prolactin | ৳ 1,000 | ৳ 75025% off |
| Protein Electrophoresis | ৳ 1,100 | ৳ 82525% off |
| RH. Anti. Titre | ৳ 700 | ৳ 52525% off |
| Rheumatoid Arthritis (RA) Test | ৳ 600 | ৳ 45025% off |
| SGOT (AST) | ৳ 500 | ৳ 37525% off |
| SGPT (ALT) | ৳ 500 | ৳ 37525% off |
| Semen Analysis | ৳ 1,000 | ৳ 75025% off |
| Serum Lipase | ৳ 1,000 | ৳ 75025% off |
| Sex Hormone Binding Globulin (SHBG) | ৳ 1,500 | ৳ 1,12525% off |
| Skin Scraping for Fungus | ৳ 300 | ৳ 22525% off |
| Spirometry | ৳ 700 | ৳ 52525% off |
| Sputum C/S | ৳ 600 | ৳ 45025% off |
| Sputum Gram Stain | ৳ 300 | ৳ 22525% off |
| Sputum for AFB | ৳ 300 | ৳ 22525% off |
| Stool C/S | ৳ 800 | ৳ 60025% off |
| Stool R/E, M/E | ৳ 150 | ৳ 11325% off |
| Stool R/S | ৳ 200 | ৳ 15025% off |
| Stool for Occult Blood (OBT) | ৳ 250 | ৳ 18825% off |
| T3 | ৳ 800 | ৳ 60025% off |
| T3 T4 TSH | ৳ 2,400 | ৳ 1,80025% off |
| T4 | ৳ 800 | ৳ 60025% off |
| TB Gold (IGRA) | ৳ 8,000 | ৳ 6,00025% off |
| TPHA (Qualitative + Quantitative) | ৳ 750 | ৳ 56325% off |
| TROPONIN-I | ৳ 1,000 | ৳ 75025% off |
| TSH | ৳ 800 | ৳ 60025% off |
| TSH Receptor Antibody (TR-Ab) | ৳ 4,000 | ৳ 3,00025% off |
| Testosterone | ৳ 1,000 | ৳ 75025% off |
| Tissue Smear for AFB | ৳ 300 | ৳ 22525% off |
| Total Iron Binding Capacity (TIBC) | ৳ 800 | ৳ 60025% off |
| Triglyceride (TG) | ৳ 300 | ৳ 22525% off |
| Triple Antigen | ৳ 900 | ৳ 67525% off |
| Ultrasonography Anomaly Scan | ৳ 2,500 | ৳ 1,87525% off |
| Ultrasonography Anomaly Scan With 4D | ৳ 3,000 | ৳ 2,25025% off |
| Ultrasonography Breast Both | ৳ 3,000 | ৳ 2,25025% off |
| Ultrasonography Breast LT/RT | ৳ 2,000 | ৳ 1,50025% off |
| Ultrasonography Fetal Anomaly Scan | ৳ 2,500 | ৳ 1,87525% off |
| Ultrasonography HBS | ৳ 1,600 | ৳ 1,20025% off |
| Ultrasonography HBS+KUB 4D | ৳ 2,200 | ৳ 1,66025% off |
| Ultrasonography HBS+KUB Pelvic Organ | ৳ 2,000 | ৳ 1,50025% off |
| Ultrasonography HBS+KUB+MCC+PVR | ৳ 2,000 | ৳ 1,50025% off |
| Ultrasonography HBS+KUB+Pancreas | ৳ 2,000 | ৳ 1,50025% off |
| Ultrasonography KUB | ৳ 1,800 | ৳ 1,35025% off |
| Ultrasonography KUB Prostate MCC PVR | ৳ 1,800 | ৳ 1,35025% off |
| Ultrasonography Lower Abdomen | ৳ 1,600 | ৳ 1,20025% off |
| Ultrasonography Neck | ৳ 1,800 | ৳ 1,35025% off |
| Ultrasonography Pregnancy Profile | ৳ 1,600 | ৳ 1,20025% off |
| Ultrasonography Prostate+KUB | ৳ 1,800 | ৳ 1,36024% off |
| Ultrasonography Prostate+KUB 4D | ৳ 2,000 | ৳ 1,50025% off |
| Ultrasonography Scrotum | ৳ 1,800 | ৳ 1,35025% off |
| Ultrasonography TVS (Pelvis) | ৳ 2,000 | ৳ 1,50025% off |
| Ultrasonography TVS (Pelvis) 4D | ৳ 2,200 | ৳ 1,65025% off |
| Ultrasonography TVS Of Uterus & AD | ৳ 2,000 | ৳ 1,50025% off |
| Ultrasonography Thyroid | ৳ 1,800 | ৳ 1,35025% off |
| Ultrasonography Twin Anomaly Scan | ৳ 2,500 | ৳ 1,87525% off |
| Ultrasonography Twin Pregnancy Profile | ৳ 2,000 | ৳ 1,50025% off |
| Ultrasonography Upper Abdomen | ৳ 1,600 | ৳ 1,20025% off |
| Ultrasonography of Whole Abdomen | ৳ 1,800 | ৳ 1,35025% off |
| Ultrasonography of Whole Abdomen + HBS + KUB | ৳ 1,800 | ৳ 1,35025% off |
| Urea | ৳ 400 | ৳ 30025% off |
| Uric Acid | ৳ 500 | ৳ 37525% off |
| Urine 24Hrs Uric Acid | ৳ 300 | ৳ 22525% off |
| Urine Acetone (Ketone Body) | ৳ 250 | ৳ 18825% off |
| Urine Albumin | ৳ 150 | ৳ 11325% off |
| Urine Albumin Creatinine Ratio (ACR) | ৳ 900 | ৳ 67525% off |
| Urine Amylase (24Hrs) | ৳ 800 | ৳ 60025% off |
| Urine Amylase (Spot) | ৳ 800 | ৳ 60025% off |
| Urine C/S | ৳ 750 | ৳ 56325% off |
| Urine Micro Albumin | ৳ 800 | ৳ 60025% off |
| Urine Osmolality | ৳ 1,000 | ৳ 75025% off |
| Urine Osmolality 24Hrs | ৳ 1,000 | ৳ 75025% off |
| Urine Pregnancy Test | ৳ 250 | ৳ 18825% off |
| Urine Protein (24Hrs) | ৳ 300 | ৳ 22525% off |
| Urine Protein Creatinine Ratio (PCR) | ৳ 700 | ৳ 52525% off |
| Urine R/E (Auto Analyzer) | ৳ 250 | ৳ 18825% off |
| Urine Sodium | ৳ 300 | ৳ 22525% off |
| Urine Sodium (24 Hrs) | ৳ 300 | ৳ 22525% off |
| Urine Sugar | ৳ 150 | ৳ 11325% off |
| Urine pH | ৳ 150 | ৳ 11325% off |
| Uroflowmetry Test | ৳ 800 | ৳ 60025% off |
| VDRL | ৳ 500 | ৳ 37525% off |
| Widal | ৳ 450 | ৳ 33825% off |
| X-ray Abdomen P/C Digital | ৳ 650 | ৳ 48825% off |
| X-ray Barium Swallow | ৳ 1,400 | ৳ 1,05025% off |
| X-ray Cervical Spine B/V | ৳ 800 | ৳ 60025% off |
| X-ray Chest AP View Digital | ৳ 450 | ৳ 33825% off |
| X-ray Chest B/V Digital | ৳ 900 | ৳ 65028% off |
| X-ray Chest P.A Digital | ৳ 450 | ৳ 33825% off |
| X-ray D/L Spine B/V Digital | ৳ 800 | ৳ 60025% off |
| X-ray D/L Spine Lateral | ৳ 450 | ৳ 33825% off |
| X-ray Foot RT/LT B/V | ৳ 450 | ৳ 33825% off |
| X-ray Hand LT/RT B/V | ৳ 450 | ৳ 33825% off |
| X-ray IVU (Intravenous Urography) | ৳ 2,400 | ৳ 1,80025% off |
| X-ray KUB Digital | ৳ 600 | ৳ 45025% off |
| X-ray Knee RT/Lt. B/V | ৳ 450 | ৳ 33825% off |
| X-ray L/S Spine B/V Digital | ৳ 800 | ৳ 60025% off |
| X-ray Leg Both Digital | ৳ 1,200 | ৳ 90025% off |
| X-ray Leg RT/LT B/V | ৳ 550 | ৳ 41325% off |
| X-ray Neck B/V | ৳ 800 | ৳ 60025% off |
| X-ray PNS OM View | ৳ 450 | ৳ 33825% off |
| X-ray RGU & MCU | ৳ 1,800 | ৳ 1,35025% off |


