Carboxymethylcellulose Sodium Eye Prep — সব ব্র্যান্ডের দাম
সস্তা থেকে দামি সাজানো — 31টি ব্র্যান্ড
ছাঁকুন
সাজান
| ব্র্যান্ড | ফর্ম | শক্তি | কোম্পানি | প্যাক ও দাম |
|---|---|---|---|---|
| Carbogel | Eye Drop | 1% | Drug International Ltd. | ৳ 14/ পিসBox (25 Vial) : ৳ 350 |
| Freshfil Mono | Eye Drop | 1% | Incepta Pharmaceuticals Ltd. | ৳ 15/ পিসBox (30 Vial) : ৳ 450 |
| Bestfresh SV | Eye Drop | 1% | UNIDO Pharmaceuticals Ltd. | ৳ 35/ পিসStrip (7 Vial) : ৳ 245 |
| Retears 0.5% Liquigel | Eye Drop | 0.5% | Eskayef | ৳ 200/ পিস10ml Bottle : ৳ 200 |
| I-Aqua | Eye Drop | 10mg/ml | Apex Pharma Ltd. | ৳ 250/ পিস10ml drop : ৳ 250 |
| I-Fresh | Eye Drop | 10mg/ml | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 250/ পিস10ml drop : ৳ 250 |
| SinaFresh Liquigel | Ophthalmic Solution | 10mg/ml | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 270/ পিস10ml drop : ৳ 270 |
| Carmelus | Eye Drop | 1% | Pacific Pharmaceuticals Ltd. | ৳ 275/ পিস10ml drop : ৳ 275 |
| Dewgel Liquigel | Eye Drop | 1% | OSL Pharma Limited | ৳ 275/ পিস10ml Bottle : ৳ 275 |
| Eyefil | Eye Drop | 1% | The ACME Laboratories Ltd. | ৳ 275/ পিস10ml drop : ৳ 275 |
| Lubrimax | Eye Drop | 1% | ACI Limited | ৳ 275/ পিস10ml drop : ৳ 275 |
| Tearon Fresh | Eye Drop | 1% | Beximco Pharmaceuticals Ltd. | ৳ 275/ পিস10ml drop : ৳ 275 |
| TR Care | Eye Drop | 10mg/ml | Healthcare Pharmaceuticals Ltd. | ৳ 275/ পিস10ml drop : ৳ 275 |
| Cfresh Liquigel | Eye Drop | 1% | Navana Pharmaceuticals Ltd. | ৳ 300/ পিস10ml drop : ৳ 300 |
| Lubgel 1% | Eye Drop | 10mg/ml | Square Pharmaceuticals PLC. | ৳ 300/ পিস10ml drop : ৳ 300 |
| Everfresh | Eye Drop | 1% | Gaco Pharmaceuticals(G.A Company Ltd) | ৳ 310/ পিস10ml drop : ৳ 310 |
| Lacrigel | Eye Drop | 1% | Opsonin Pharma Limited | ৳ 310/ পিস10ml drop : ৳ 310 |
| Optifresh Liquigel | Eye Drops | 1% | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 320/ পিস10ml Drop : ৳ 320 |
| Aquafresh 10ml | Eye Drop | 1% | Popular Pharmaceuticals Ltd. | ৳ 325/ পিস10ml drop : ৳ 325 |
| Bestfresh | Eye Drop | 1% | UNIDO Pharmaceuticals Ltd. | ৳ 325/ পিস10ml Drop : ৳ 325 |
| Drylief | Eye Drop | 1% | Aristopharma Limited | ৳ 325/ পিস10ml drop : ৳ 325 |
| Freshfil | Eye Drop | 1% | Incepta Pharmaceuticals Ltd. | ৳ 325/ পিস10ml drop : ৳ 325 |
| Retears 1% Liquigel | Eye Drop | 1% | Eskayef | ৳ 325/ পিস10ml Bottle : ৳ 325 |
| Tearfresh Eye Drop | Eye Drop | 10mg/ml | General Pharmaceuticals Ltd. | ৳ 325/ পিস10ml Drop : ৳ 325 |
| Refresh Tear (India) | Eye Drop | 0.5% | Allergan | ৳ 350/ পিস10ml drop : ৳ 350 |
| Aquafresh 15ml | Eye Drop | 1% | Popular Pharmaceuticals Ltd. | ৳ 400/ পিস15 ml drop : ৳ 400 |
| Lacrigel OSD | Eye Drop | 10ml | Opsonin Pharma Limited | ৳ 400/ পিস10ml drop : ৳ 400 |
| Refresh Tear | Eye Drop | 10mg/ml | Eskayef | ৳ 475/ পিস15ml drop : ৳ 475 |
| Liquigel | Eye Drop | 1% | Eskayef | ৳ 512.04/ পিস10ml drop : ৳ 512.04 |
| Drylief SUD | Eye Drop | 1% | Aristopharma Limited | ৳ 600/ পিস30's Vials : ৳ 600 |
| Aquafresh PF | Eye Drop | 1% | Popular Pharmaceuticals Ltd. | ৳ 650/ পিস10ml drop : ৳ 650 |
⚠️ এই তথ্য শুধুমাত্র শিক্ষামূলক উদ্দেশ্যে — চিকিৎসা পরামর্শের বিকল্প নয়। ওষুধ সেবনের আগে রেজিস্টার্ড চিকিৎসকের পরামর্শ নিন।