Cephalexin — সব ব্র্যান্ডের দাম
সস্তা থেকে দামি সাজানো — 56টি ব্র্যান্ড
ছাঁকুন
সাজান
| ব্র্যান্ড | ফর্ম | শক্তি | কোম্পানি | প্যাক ও দাম |
|---|---|---|---|---|
| Alexin | Oral Suspension | 500mg | Renata Limited | ৳ 1/ পিস100ml bot : ৳ 1 |
| Cehalexine | Capsule | 250mg | Albion Laboratories Ltd. | ৳ 1/ পিসCapsule : ৳ 1 |
| Cephalexine | Dry Powder For Syrup | 125mg/5ml | Albion Laboratories Ltd. | ৳ 1/ পিস100ml bot : ৳ 1 |
| Polyrex 500 | Capsule | 500mg | Silco Pharmaceuticlas Ltd. | ৳ 1/ পিসCapsule : ৳ 1 |
| Porex | Capsule | 500mg | Albion Laboratories Ltd. | ৳ 1/ পিসCapsule : ৳ 1 |
| G Cephalexin | Capsule | 250mg | Gonoshasthaya Pharmaceuticals Ltd. | ৳ 4/ পিসCapsule : ৳ 4 |
| Navalexin | Capsule | 250mg | Navana Pharmaceuticals Ltd. | ৳ 5/ পিসCapsule : ৳ 5 |
| Ceporal | Capsule | 250mg | Medimet Pharmaceuticals Ltd. | ৳ 5.50/ পিসCapsule : ৳ 5.50 |
| Keflin | Capsule | 250mg | Opsonin Pharma Limited | ৳ 5.50/ পিসCapsule : ৳ 5.50 |
| Alexin | Capsule | 250mg | Renata Limited | ৳ 5.58/ পিসCapsule : ৳ 5.58 |
| Cefex | Capsule | 250mg | Doctor's Chemicals Works Ltd. | ৳ 6.50/ পিসCapsule : ৳ 6.50 |
| Edicef | Capsule | 250mg | Edruc Ltd. | ৳ 6.50/ পিসCapsule : ৳ 6.50 |
| Sefro | Capsule | 250mg | Navana Pharmaceuticals Ltd. | ৳ 6.52/ পিসStrip (6 Capsule) : ৳ 39.12 |
| Supralex | Capsule | 250mg | Biopharma Ltd. | ৳ 6.52/ পিসCapsule : ৳ 6.52 |
| Alsporin | Tablet | 250mg | Renata Limited | ৳ 6.60/ পিসTablet : ৳ 6.60 |
| Neorex | Capsule | 250mg | Eskayef | ৳ 6.60/ পিসCapsule : ৳ 6.60 |
| Acelex 250 | Capsule | 250mg | The ACME Laboratories Ltd. | ৳ 6.65/ পিসCapsule : ৳ 6.65 |
| Cephalen | Capsule | 250mg | Beximco Pharmaceuticals Ltd. | ৳ 6.88/ পিসCapsule : ৳ 6.88 |
| Ceporex | Capsule | 250mg | Glaxo SmithKline Pharmaceuticals Ltd | ৳ 6.90/ পিসCapsule : ৳ 6.90 |
| Ceflex | Capsule | 500mg | Rainbow Traders | ৳ 8/ পিসCapsule : ৳ 8 |
| Cefalex | Capsule | 500mg | Drug International Ltd. | ৳ 8.25/ পিসCapsule : ৳ 8.25 |
| Navalexin | Capsule | 500mg | Navana Pharmaceuticals Ltd. | ৳ 9/ পিসCapsule : ৳ 9 |
| Nufex | Capsule | 500mg | General Pharmaceuticals Ltd. | ৳ 9.06/ পিসCapsule : ৳ 9.06 |
| Ceporal | Capsule | 500mg | Medimet Pharmaceuticals Ltd. | ৳ 10/ পিসCapsule : ৳ 10 |
| Hi Cef | Capsule | 500mg | Hudson Pharmaceuticals Ltd. | ৳ 10.50/ পিসCapsule : ৳ 10.50 |
| Cephaxin | Capsule | 500mg | Pharmadesh Laboratories Ltd. | ৳ 10.53/ পিসCapsule : ৳ 10.53 |
| Keflin | Capsule | 500mg | Opsonin Pharma Limited | ৳ 11/ পিসCapsule : ৳ 11 |
| Alexin | Capsule | 500mg | Renata Limited | ৳ 11.42/ পিসCapsule : ৳ 11.42 |
| Cefex | Capsule | 500mg | Doctor's Chemicals Works Ltd. | ৳ 12/ পিসCapsule : ৳ 12 |
| Sulpralex | Capsule | 500mg | Biopharma Ltd. | ৳ 12.05/ পিসCapsule : ৳ 12.05 |
| Edicef | Capsule | 500mg | Edruc Ltd. | ৳ 12.14/ পিসCapsule : ৳ 12.14 |
| Alsporin | Tablet | 500mg | Renata Limited | ৳ 12.19/ পিসTablet : ৳ 12.19 |
| Selex | Capsule | 500mg | Orion Pharma Ltd. | ৳ 12.43/ পিসCapsule : ৳ 12.43 |
| Neorex | Capsule | 500mg | Eskayef | ৳ 12.50/ পিসCapsule : ৳ 12.50 |
| Sefro | Capsule | 500mg | Navana Pharmaceuticals Ltd. | ৳ 12.50/ পিসCapsule : ৳ 12.50 |
| Acelex 500 | Capsule | 500mg | The ACME Laboratories Ltd. | ৳ 12.58/ পিসCapsule : ৳ 12.58 |
| Abac | Capsule | 500mg | Chemist Laboratories Ltd. | ৳ 12.64/ পিসCapsule : ৳ 12.64 |
| Ceporex | Capsule | 500mg | Glaxo SmithKline Pharmaceuticals Ltd | ৳ 12.73/ পিসCapsule : ৳ 12.73 |
| Cephalen | Capsule | 500mg | Beximco Pharmaceuticals Ltd. | ৳ 13.29/ পিসCapsule : ৳ 13.29 |
| Acelex | Paediatric Drops | 125mg/1.2ml | The ACME Laboratories Ltd. | ৳ 42.66/ পিস15ml bot : ৳ 42.66 |
| Hi Cef | Powder For Suspension | 125mg/5ml | Hudson Pharmaceuticals Ltd. | ৳ 70/ পিস100ml bot : ৳ 70 |
| Cephaxin | Powder For Suspension | 125mg/5ml | Pharmadesh Laboratories Ltd. | ৳ 72.27/ পিস100ml bot : ৳ 72.27 |
| Cefex | Powder For Suspension | 125mg/5ml | Doctor's Chemicals Works Ltd. | ৳ 75/ পিস100ml bot : ৳ 75 |
| G Cephalexin | Powder For Suspension | 125mg/5ml | Gonoshasthaya Pharmaceuticals Ltd. | ৳ 75/ পিস100ml bot : ৳ 75 |
| Edicef | Powder For Suspension | 125mg/5ml | Edruc Ltd. | ৳ 77/ পিস100ml bot : ৳ 77 |
| Keflin | Powder For Suspension | 125mg/5ml | Opsonin Pharma Limited | ৳ 77/ পিস100ml bot : ৳ 77 |
| Supralex | Powder For Suspension | 125mg/5ml | Biopharma Ltd. | ৳ 77.29/ পিস100ml bot : ৳ 77.29 |
| Ceporal | Powder For Suspension | 125mg/5ml | Medimet Pharmaceuticals Ltd. | ৳ 78/ পিস100ml bot : ৳ 78 |
| Nufex | Powder For Suspension | 125mg/5ml | General Pharmaceuticals Ltd. | ৳ 78.52/ পিস100ml bot : ৳ 78.52 |
| Navalexin | Powder For Suspension | 125mg/5ml | Navana Pharmaceuticals Ltd. | ৳ 80/ পিস100ml bot : ৳ 80 |
| Cefalex | Powder For Suspension | 125mg/5ml | Drug International Ltd. | ৳ 81/ পিস100ml bot : ৳ 81 |
| Selex | Powder For Suspension | 125mg/5ml | Orion Pharma Ltd. | ৳ 82.07/ পিস100ml bot : ৳ 82.07 |
| Alsporin | Powder For Suspension | 125mg/5ml | Renata Limited | ৳ 82.24/ পিস100ml bot : ৳ 82.24 |
| Neorex | Powder For Suspension | 125mg/5ml | Eskayef | ৳ 83.50/ পিস100ml bot : ৳ 83.50 |
| Cephalen | Powder For Suspension | 125mg/5ml | Beximco Pharmaceuticals Ltd. | ৳ 84.27/ পিস100ml bot : ৳ 84.27 |
| Ceporex | Powder For Suspension | 125mg/5ml | Glaxo SmithKline Pharmaceuticals Ltd | ৳ 84.27/ পিস100ml bot : ৳ 84.27 |
⚠️ এই তথ্য শুধুমাত্র শিক্ষামূলক উদ্দেশ্যে — চিকিৎসা পরামর্শের বিকল্প নয়। ওষুধ সেবনের আগে রেজিস্টার্ড চিকিৎসকের পরামর্শ নিন।