Cranberry — all brand prices
Sorted from cheapest to most expensive — 14 brands
Filter by
Sort by
| Brand | Form | Strength | Company | Pack & price |
|---|---|---|---|---|
| Cranberry | Capsule | 400mg | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 18/ unitStrip (5 Capsule) : ৳ 90 |
| Urican 400 | Capsule | 400mg | Drug International Ltd. | ৳ 18/ unitStrip (4 Capsule) : ৳ 72 |
| C-Berry 400 | Capsule | 400mg | Eskayef | ৳ 20/ unitStrip (6 Capsule) : ৳ 120 |
| Cran-B | Capsule | 300mg | Incepta Pharmaceuticals Ltd. | ৳ 20/ unitBox (30 Capsule) : ৳ 600 |
| Urobery | Capsule | 400mg | Square Pharmaceuticals PLC. | ৳ 20/ unitStrip (6 Capsule) : ৳ 120 |
| Urosafe | Capsule | 400mg | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 20/ unitStrip (6 Capsule) : ৳ 120 |
| Cranbiotic | Capsule | 400mg | Radiant Pharmaceuticals Ltd. | ৳ 22/ unitStrip (10 Capsule) : ৳ 220 |
| Cranmax | Capsule | 500mg | BioHealth | ৳ 25/ unitBox (30 Capsule) : ৳ 750 |
| Rockberry | Capsule | — | Dayee Laboratories Ltd | ৳ 25/ unitStrip (15 Capsule) : ৳ 375 |
| D-Cran | — | — | Total Herbal & Nutraceuticals | ৳ 30/ unitBox (30 Capsule) : ৳ 900 |
| Hyocan 500 Capsule | Capsule | 500mg | IBN HAISAM Herbal & Nutraceuticals | ৳ 30/ unitStrip (10 Capsule) : ৳ 300 |
| Cranberry 100ml | Syrup | 300mg/5ml | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 250/ unit100ml Bottle : ৳ 250 |
| Urobery 100ml | Syrup | 100ml | Square Pharmaceuticals PLC. | ৳ 250/ unit100ml bot : ৳ 250 |
| Urobery 200ml Syrup | Syrup | — | Square Pharmaceuticals PLC. | ৳ 450/ unit200ml bot : ৳ 450 |
⚠️ This information is for educational purposes only — not a substitute for medical advice. Consult a registered physician before taking any medicine.