Olmesartan Medoxomil — all brand prices
Sorted from cheapest to most expensive — 77 brands
Filter by
Sort by
| Brand | Form | Strength | Company | Pack & price |
|---|---|---|---|---|
| Olmetab 10 | Tablet | 10mg | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 3.50/ unitStrip (10 Tablet) : ৳ 35 |
| Olmetab 20 | Tablet | 20mg | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 4.50/ unitStrip (10 Tablet) : ৳ 45 |
| Diosart 10 | Tablet | 10mg | Labaid Pharmaceuticals Ltd. | ৳ 5/ unitStrip (10 Tablet) : ৳ 50 |
| Olme | Tablet | 10mg | Albion Laboratories Ltd. | ৳ 5/ unitTablet : ৳ 5 |
| Olmenor 20 | Tablet | 20mg | Delta Pharma Limited | ৳ 5/ unitStrip (10 Tablet) : ৳ 50 |
| Olmetor 10 | Tablet | 10mg | Euro Pharma | ৳ 5/ unitStrip (10 Tablet) : ৳ 50 |
| Olpres 10 | Tablet | 10mg | Ziska Pharmaceuticals Ltd. | ৳ 5/ unitStrip (10 Tablet) : ৳ 50 |
| Belsar 10 | Tablet | 10mg | Beacon Pharmaceuticals PLC | ৳ 6/ unitStrip (7 Tablet) : ৳ 42 |
| Olmecar 10 | Tablet | 10mg | Square Pharmaceuticals PLC. | ৳ 6/ unitStrip (10 Tablet) : ৳ 60 |
| Olmesan 10 | Tablet | 10mg | Beximco Pharmaceuticals Ltd. | ৳ 6/ unitStrip (10 Tablet) : ৳ 60 |
| Olmesta 10 | Tablet | 10mg | Eskayef | ৳ 6/ unitStrip (10 Tablet) : ৳ 60 |
| Olmezest 10 | Tablet | 10mg | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 6/ unitStrip (10 Tablet) : ৳ 60 |
| Olsart 10 | Tablet | 10mg | Opsonin Pharma Limited | ৳ 6/ unitStrip (14 Tablet) : ৳ 84 |
| Ransys 10 | Tablet | 10mg | Healthcare Pharmaceuticals Ltd. | ৳ 6/ unitStrip (10 Tablet) : ৳ 60 |
| Rezor 10 | Tablet | 10mg | Renata Limited | ৳ 6/ unitStrip (10 Tablet) : ৳ 60 |
| sart | Tablet | — | No Brand | ৳ 6/ unitStrip (10 Tablet) : ৳ 60 |
| Abetis 10 | Tablet | 10mg | ACI Limited | ৳ 7/ unitStrip (14 Tablet) : ৳ 98 |
| Olmenor HZ | Tablet | 12.5mg+20mg | Delta Pharma Limited | ৳ 7/ unitStrip (10 Tablet) : ৳ 70 |
| Mesartin | Tablet | 20mg | The White Horse Pharmaceuticals Ltd | ৳ 8/ unitTablet : ৳ 8 |
| Olme | Tablet | 20mg | Albion Laboratories Ltd. | ৳ 8/ unitTablet : ৳ 8 |
| Olmelo 20 | Tablet | 20mg | Naafco Pharma | ৳ 8/ unitStrip (10 Tablet) : ৳ 80 |
| Olmenor 40 | Tablet | 40mg | Delta Pharma Limited | ৳ 8/ unitStrip (10 Tablet) : ৳ 80 |
| Olmesafe 20 | Tablet | 20mg | Orion Pharma Ltd. | ৳ 8/ unitStrip (10 Tablet) : ৳ 80 |
| Olpres 20 | Tablet | 20mg | Ziska Pharmaceuticals Ltd. | ৳ 8/ unitStrip (10 Tablet) : ৳ 80 |
| Olvance 20 | Tablet | 20mg | Biopharma Ltd. | ৳ 8/ unitTablet : ৳ 8 |
| Presulock 20 | Tablet | 20mg | Aristopharma Limited | ৳ 8/ unitStrip (10 Tablet) : ৳ 80 |
| Xoricard 20 | Tablet | 20mg | Apex Pharma Ltd. | ৳ 8/ unitStrip (10 Tablet) : ৳ 80 |
| Xyotil 20 | Tablet | 20mg | Incepta Pharmaceuticals Ltd. | ৳ 8/ unitStrip (10 Tablet) : ৳ 80 |
| Olmesart | Tablet | 20mg | Sharif Pharmaceuticals Ltd. | ৳ 8.03/ unitTablet : ৳ 8.03 |
| nsys | Tablet | 20mg | Rainbow Traders | ৳ 9/ unitStrip (10 Tablet) : ৳ 90 |
| Olmepres 20 | Tablet | 20mg | General Pharmaceuticals Ltd. | ৳ 9/ unitStrip (10 Tablet) : ৳ 90 |
| Olmetab 40 | Tablet | 40mg | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 9/ unitStrip (10 Tablet) : ৳ 90 |
| Olmetic 20 | Tablet | 20mg | Drug International Ltd. | ৳ 9/ unitStrip (14 Tablet) : ৳ 126 |
| Presnor 20 | Tablet | 20mg | DBL Pharmaceuticals Ltd. | ৳ 9/ unitStrip (7 Tablet) : ৳ 63 |
| Ransys 20 | Tablet | 20mg | Healthcare Pharmaceuticals Ltd. | ৳ 9/ unitStrip (10 Tablet) : ৳ 90 |
| Ransys 20 (off) | Tablet | 20mg | Healthcare Pharmaceuticals Ltd. | ৳ 9/ unitStrip (6 Tablet) : ৳ 54 |
| Art 20 | Tablet | 20mg | No Brand | ৳ 10/ unitStrip (10 Tablet) : ৳ 100 |
| Belsar 20 | Tablet | 20mg | Beacon Pharmaceuticals PLC | ৳ 10/ unitStrip (7 Tablet) : ৳ 70 |
| Diosart 20 | Tablet | 20mg | Labaid Pharmaceuticals Ltd. | ৳ 10/ unitStrip (10 Tablet) : ৳ 100 |
| Olmeben 20 | Tablet | 20mg | Navana Pharmaceuticals Ltd. | ৳ 10/ unitTablet : ৳ 10 |
| Olmecar 20 | Tablet | 20mg | Square Pharmaceuticals PLC. | ৳ 10/ unitStrip (10 Tablet) : ৳ 100 |
| Olmesan 20 | Tablet | 20mg | Beximco Pharmaceuticals Ltd. | ৳ 10/ unitStrip (15 Tablet) : ৳ 150 |
| Olmesta 20 | Tablet | 20mg | Eskayef | ৳ 10/ unitStrip (10 Tablet) : ৳ 100 |
| Olmevas 20 | Tablet | 20mg | Popular Pharmaceuticals Ltd. | ৳ 10/ unitStrip (10 Tablet) : ৳ 100 |
| Olmezenaprodin | — | 20mg | No Brand | ৳ 10/ unitStrip (10 Tablet) : ৳ 100 |
| Olmezest 20 | Tablet | 20mg | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 10/ unitStrip (10 Tablet) : ৳ 100 |
| Olsart 20 | Tablet | 20mg | Opsonin Pharma Limited | ৳ 10/ unitStrip (14 Tablet) : ৳ 140 |
| Orbas 20 | Tablet | 20mg | The ACME Laboratories Ltd. | ৳ 10/ unitStrip (10 Tablet) : ৳ 100 |
| Rezor 20 | Tablet | 20mg | Renata Limited | ৳ 10/ unitStrip (10 Tablet) : ৳ 100 |
| Tenicar 20 | Tablet | 20mg | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 10/ unitStrip (10 Tablet) : ৳ 100 |
| Abetis 20 | Tablet | 20mg | ACI Limited | ৳ 11/ unitStrip (14 Tablet) : ৳ 154 |
| Sevitan 20 | Tablet | 20mg | Radiant Pharmaceuticals Ltd. | ৳ 11/ unitStrip (14 Tablet) : ৳ 154 |
| Belsar Plus 20 | Tablet | 20mg+12.5mg | Beacon Pharmaceuticals PLC | ৳ 11.04/ unitStrip (7 Tablet) : ৳ 77.28 |
| Olmetor 20 | Tablet | 20mg | Euro Pharma | ৳ 13.33/ unitBox (30 Tablet) : ৳ 399.90 |
| Olmelo 40 | Tablet | 40mg | Naafco Pharma | ৳ 14/ unitStrip (10 Tablet) : ৳ 140 |
| Olmetor40 | Tablet | 40mg | Euro Pharma | ৳ 14/ unitBox (30 Tablet) : ৳ 420 |
| Olme | Tablet | 40mg | Albion Laboratories Ltd. | ৳ 15/ unitTablet : ৳ 15 |
| Olpres 40 | Tablet | 40mg | Ziska Pharmaceuticals Ltd. | ৳ 15/ unitStrip (10 Tablet) : ৳ 150 |
| Tenicar 40 | Tablet | 40mg | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 15/ unitTablet : ৳ 15 |
| Xyotil 40 | Tablet | 40mg | Incepta Pharmaceuticals Ltd. | ৳ 15/ unitStrip (10 Tablet) : ৳ 150 |
| Olmesart | Tablet | 40mg | Sharif Pharmaceuticals Ltd. | ৳ 15.04/ unitTablet : ৳ 15.04 |
| Orbas 40 | Tablet | 40mg | The ACME Laboratories Ltd. | ৳ 15.04/ unitStrip (10 Tablet) : ৳ 150.40 |
| Belsar Plus 40 | Tablet | 40mg+12.5mg | Beacon Pharmaceuticals PLC | ৳ 17/ unitStrip (7 Tablet) : ৳ 119 |
| Olmepres 40 | Tablet | 40mg | General Pharmaceuticals Ltd. | ৳ 17/ unitStrip (10 Tablet) : ৳ 170 |
| Olmezest 40 | Tablet | 40mg | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 17/ unitStrip (10 Tablet) : ৳ 170 |
| Presnor 40 | Tablet | 40mg | DBL Pharmaceuticals Ltd. | ৳ 17/ unitStrip (7 Tablet) : ৳ 119 |
| Ransys 40 | Tablet | 40mg | Healthcare Pharmaceuticals Ltd. | ৳ 17/ unitStrip (6 Tablet) : ৳ 102 |
| Abetis 40 | Tablet | 40mg | ACI Limited | ৳ 18/ unitStrip (14 Tablet) : ৳ 252 |
| Belsar 40 | Tablet | 40mg | Beacon Pharmaceuticals PLC | ৳ 18/ unitStrip (7 Tablet) : ৳ 126 |
| Diosart 40 | Tablet | 40mg | Labaid Pharmaceuticals Ltd. | ৳ 18/ unitBox (30 Tablet) : ৳ 540 |
| Olmeben 40 | Tablet | 40mg | Navana Pharmaceuticals Ltd. | ৳ 18/ unitTablet : ৳ 18 |
| Olmecar 40 | Tablet | 40mg | Square Pharmaceuticals PLC. | ৳ 18/ unitStrip (10 Tablet) : ৳ 180 |
| Olmesan 40 | Tablet | 40mg | Beximco Pharmaceuticals Ltd. | ৳ 18/ unitStrip (15 Tablet) : ৳ 270 |
| Olmesta 40 | Tablet | 40mg | Eskayef | ৳ 18/ unitStrip (10 Tablet) : ৳ 180 |
| Olmevas 40 | Tablet | 40mg | Popular Pharmaceuticals Ltd. | ৳ 18/ unitStrip (10 Tablet) : ৳ 180 |
| Olsart 40 | Tablet | 40mg | Opsonin Pharma Limited | ৳ 18/ unitStrip (14 Tablet) : ৳ 252 |
| Rezor 40 | Tablet | 40mg | Renata Limited | ৳ 18/ unitStrip (10 Tablet) : ৳ 180 |
⚠️ This information is for educational purposes only — not a substitute for medical advice. Consult a registered physician before taking any medicine.