Sodium Cromoglycate 2% Eye/Nasal Prep — all brand prices
Sorted from cheapest to most expensive — 11 brands
Filter by
Sort by
| Brand | Form | Strength | Company | Pack & price |
|---|---|---|---|---|
| Optipan 2% | Eye Drop | 2% | Jayson Pharmaceuticals Ltd. | ৳ 50.92/ unit10ml drop : ৳ 50.92 |
| Itchin | Eye/Nasal Drop | 2% | Gaco Pharmaceuticals(G.A Company Ltd) | ৳ 60/ unit10ml drop : ৳ 60 |
| Optacrom | Eye Drop | 2% | Reman Drug Laboratories Ltd. | ৳ 60.23/ unit10ml drop : ৳ 60.23 |
| Aristocrom | Eye Drop | 2% | Aristopharma Limited | ৳ 65/ unit10ml drop : ৳ 65 |
| Opsocrom 2% | Eye Drop | 2% | OSL Pharma Limited | ৳ 65/ unit10ml drop : ৳ 65 |
| Socolate | Eye Drop | 2% | Pacific Pharmaceuticals Ltd. | ৳ 65/ unit10ml drop : ৳ 65 |
| Sodicrom | Eye Drop | 2% | Popular Pharmaceuticals Ltd. | ৳ 65/ unit10ml drop : ৳ 65 |
| Nacrom | Eye Drop | 2% | Navana Pharmaceuticals Ltd. | ৳ 65.20/ unit10ml drop : ৳ 65.20 |
| Nacromin | Eye Drop | 2% | Square Pharmaceuticals PLC. | ৳ 66.45/ unit15ml drop : ৳ 66.45 |
| Cromolin | Drop | 2% | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 80/ unit10ml drop : ৳ 80 |
| Novacrom | Eye/Nasal Drop | 2% | Nevian Lifescience PLC | ৳ 95/ unit10ml drop : ৳ 95 |
⚠️ This information is for educational purposes only — not a substitute for medical advice. Consult a registered physician before taking any medicine.