Chloramphenicol 0.5% + Dexamethasone 0.1% Eye/Ear drop — সব ব্র্যান্ডের দাম
সস্তা থেকে দামি সাজানো — 27টি ব্র্যান্ড
ছাঁকুন
সাজান
| ব্র্যান্ড | ফর্ম | শক্তি | কোম্পানি | প্যাক ও দাম |
|---|---|---|---|---|
| Decalor | Eye/Ear Drops | 0.1%+0.5% | Jayson Pharmaceuticals Ltd. | ৳ 50.33/ পিস5ml drop : ৳ 50.33 |
| Nicodex | Eye/Ear Drops | 0.1%+0.5% | Rephco Pharmaceuticals Ltd. | ৳ 60/ পিস5ml drop : ৳ 60 |
| Stenicol | Eye/Ear Drops | 0.1%+0.5% | Drug International Ltd. | ৳ 60.20/ পিস5ml drop : ৳ 60.20 |
| Ocubac-D Eye/Ear Drops | Eye/Ear Drops | 0.1%+0.5% | Apex Pharma Ltd. | ৳ 65/ পিস5ml drop : ৳ 65 |
| A Phenicol D | Eye/Ear Drops | 0.1%+0.5% | The ACME Laboratories Ltd. | ৳ 70/ পিস5ml drop : ৳ 70 |
| Chlormet | Eye/Ear Drops | 0.1%+0.5% | Beximco Pharmaceuticals Ltd. | ৳ 70/ পিস5ml drop : ৳ 70 |
| Chlorodex | Eye/Ear Drops | 0.1%+0.5% | Nipa Pharmaceuticals Ltd. | ৳ 70/ পিস5ml drop : ৳ 70 |
| Cloradex | Eye/Ear Drops | 0.1%+0.5% | Navana Pharmaceuticals Ltd. | ৳ 70/ পিস5ml drop : ৳ 70 |
| Cloram D | Eye/Ear Drops | 0.1%+0.5% | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 70/ পিস5ml drop : ৳ 70 |
| Denicol ED | Eye/Ear Drops | 0.1%+0.5% | ACI Limited | ৳ 70/ পিস5ml drop : ৳ 70 |
| Dexacol | Eye/Ear Drops | 0.1%+0.5% | OSL Pharma Limited | ৳ 70/ পিস5ml drop : ৳ 70 |
| Dexaguard | Eye/Ear Drops | 0.1%+0.5% | Incepta Pharmaceuticals Ltd. | ৳ 70/ পিস5ml drop : ৳ 70 |
| Dextor C | Eye/Ear Drops | 0.1%+0.5% | Eskayef | ৳ 70/ পিস5ml drop : ৳ 70 |
| exaguard | Eye/Ear Drops | 0.1%+0.5% | Incepta Pharmaceuticals Ltd. | ৳ 70/ পিস5ml drop : ৳ 70 |
| Eyephen Plus | Eye/Ear Drops | 0.1%+0.5% | Healthcare Pharmaceuticals Ltd. | ৳ 70/ পিস5ml drop : ৳ 70 |
| Glophen D | Eye/Ear Drops | 0.1%+0.5% | Globe Pharmaceuticals Ltd. | ৳ 70/ পিস5ml drop : ৳ 70 |
| Opticol-D | Eye/Ear Drops | 0.1%+0.5% | Asiatic Laboratories Ltd. | ৳ 70/ পিস5ml drop : ৳ 70 |
| Orbidex C | Eye/Ear Drops | 0.1%+0.5% | Popular Pharmaceuticals Ltd. | ৳ 70/ পিস5ml drop : ৳ 70 |
| Sonexa-C | Eye/Ear Drops | 0.1%+0.5% | Aristopharma Limited | ৳ 70/ পিস5ml drop : ৳ 70 |
| Clordex C | Eye/Ear Drops | 0.1%+0.5% | No Brand | ৳ 70.21/ পিস5ml drop : ৳ 70.21 |
| Dexagen C | Eye/Ear Drops | 0.1%+0.5% | General Pharmaceuticals Ltd. | ৳ 70.21/ পিস5ml drop : ৳ 70.21 |
| Dexonex-C Drop | Eye/Ear Drops | 0.1%+0.5% | Square Pharmaceuticals PLC. | ৳ 70.21/ পিস5ml drop : ৳ 70.21 |
| Phenicol D | Eye/Ear Drops | 0.1%+0.5% | The ACME Laboratories Ltd. | ৳ 70.21/ পিস5ml drop : ৳ 70.21 |
| Ramdex | Eye/Ear Drops | 0.1%+0.5% | Kemiko Pharmaceuticals Ltd. | ৳ 70.21/ পিস5ml drop : ৳ 70.21 |
| Stedex-C | Eye/Ear Drops | 0.1%+0.5% | Navana Pharmaceuticals Ltd. | ৳ 70.21/ পিস5ml drop : ৳ 70.21 |
| Dexchlor | Eye/Ear Drops | 0.1%+0.5% | Gaco Pharmaceuticals(G.A Company Ltd) | ৳ 70.22/ পিস5ml drop : ৳ 70.22 |
| Optadex | Eye/Ear Drops | 0.1%+0.5% | Reman Drug Laboratories Ltd. | ৳ 70.26/ পিস5ml drop : ৳ 70.26 |
⚠️ এই তথ্য শুধুমাত্র শিক্ষামূলক উদ্দেশ্যে — চিকিৎসা পরামর্শের বিকল্প নয়। ওষুধ সেবনের আগে রেজিস্টার্ড চিকিৎসকের পরামর্শ নিন।