Carboxymethylcellulose Sodium 0.25% + Hypromellose 0.3% Eye Prep — all brand prices
Sorted from cheapest to most expensive — 7 brands
Filter by
Sort by
| Brand | Form | Strength | Company | Pack & price |
|---|---|---|---|---|
| Hypro Extra | Eye Drop | 250mg+300mg/100ml | Nipa Pharmaceuticals Ltd. | ৳ 150/ unit10ml drop : ৳ 150 |
| Aqua | Eye Drop | 250mg+300mg/100ml | OSL Pharma Limited | ৳ 200/ unit10ml drop : ৳ 200 |
| Artifresh Liquigel | Eye Drop | 250mg+300mg/100ml | Navana Pharmaceuticals Ltd. | ৳ 200/ unit10ml drop : ৳ 200 |
| Eyemist | Eye Drop | 250mg+300mg/100ml | Opsonin Pharma Limited | ৳ 200/ unit10ml drop : ৳ 200 |
| Isotear | Eye Drop | 250mg+300mg/100ml | Popular Pharmaceuticals Ltd. | ৳ 200/ unit10ml drop : ৳ 200 |
| Carmelus H | Eye Drop | 250mg+300mg/100ml | Pacific Pharmaceuticals Ltd. | ৳ 210/ unit10ml drop : ৳ 210 |
| Lubric Extra | Eye Drop | 250mg+300mg/100ml | Incepta Pharmaceuticals Ltd. | ৳ 210/ unit10ml drop : ৳ 210 |
⚠️ This information is for educational purposes only — not a substitute for medical advice. Consult a registered physician before taking any medicine.