Pregabalin — all brand prices
Sorted from cheapest to most expensive — 208 brands
Filter by
Sort by
| Brand | Form | Strength | Company | Pack & price |
|---|---|---|---|---|
| Gapa-P | Capsule | — | Renata Limited | ৳ 1/ unitCapsule : ৳ 1 |
| Pregabid | Capsule | 25mg | Albion Laboratories Ltd. | ৳ 7.50/ unitCapsule : ৳ 7.50 |
| Asibalin 25 | Capsule | 25mg | Asiatic Laboratories Ltd. | ৳ 8/ unitCapsule : ৳ 8 |
| Gabamet 25 | Capsule | 25mg | Somatec Pharmaceuticals Ltd. | ৳ 8/ unitCapsule : ৳ 8 |
| Gabatec 25 | Capsule | 25mg | Ziska Pharmaceuticals Ltd. | ৳ 8/ unitStrip (10 Capsule) : ৳ 80 |
| Lyric 25 | Capsule | 25mg | Healthcare Pharmaceuticals Ltd. | ৳ 8/ unitStrip (10 Capsule) : ৳ 80 |
| Pregaran 25 | Capsule | 25mg | Rangs Pharmaceuticals Ltd. | ৳ 8/ unitCapsule : ৳ 8 |
| SB-Gabalin | Capsule | 25mg | Sunman-Birdem Pharma Ltd. | ৳ 8/ unitCapsule : ৳ 8 |
| Vaxar 25 | Tablet | 25mg | Nuvista Pharma Ltd | ৳ 8/ unitTablet : ৳ 8 |
| Prelin 25 | Capsule | 25mg | Drug International Ltd. | ৳ 8.05/ unitStrip (10 Capsule) : ৳ 80.50 |
| Legaba 25 | Capsule | 25mg | Apex Pharma Ltd. | ৳ 9/ unitBox (30 Capsule) : ৳ 270 |
| Neurovan 25 | Capsule | 25mg | Aristopharma Limited | ৳ 9/ unitStrip (10 Capsule) : ৳ 90 |
| Pregaben 25 | Capsule | 25mg | Incepta Pharmaceuticals Ltd. | ৳ 9/ unitStrip (10 Capsule) : ৳ 90 |
| Neurega 25 | Capsule | 25mg | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 9.50/ unitStrip (10 Capsule) : ৳ 95 |
| Regab 25 | Capsule | 25mg | Beacon Pharmaceuticals PLC | ৳ 9.50/ unitStrip (10 Capsule) : ৳ 95 |
| Gaba-Aid 25 | Capsule | 25mg | Labaid Pharmaceuticals Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| GABA-P 25 | Capsule | 25mg | Renata Limited | ৳ 10/ unitStrip (6 Capsule) : ৳ 60 |
| Gabapre 25 | Capsule | 25mg | Benham Pharmaceuticals Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Lirica 25 | Capsule | 25mg | Biopharma Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Lyca 50 | Capsule | 50mg | Delta Pharma Limited | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Lyroxen 25 | Capsule | 25mg | Everest Pharmaceuticals Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Myrica 25 | Capsule | 25mg | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Nepco 25 | Capsule | 25mg | Pacific Pharmaceuticals Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Nervaid | Capsule | 50mg | Rainbow Traders | ৳ 10/ unitCapsule : ৳ 10 |
| Nervica 25 | Capsule | 25mg | DBL Pharmaceuticals Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Neugaba 25 | Capsule | 25mg | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Neugalin 25 | Capsule | 25mg | The ACME Laboratories Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| PG 25 | Capsule | 25mg | Eskayef | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Prebalin 25 | Capsule | 25mg | General Pharmaceuticals Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Pyrica 25 | Capsule | 25mg | Pharmasia Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Xil 25 | Capsule | 25mg | Orion Pharma Ltd. | ৳ 10/ unitStrip (10 Capsule) : ৳ 100 |
| Pregaba 25 | Capsule | 25mg | Opsonin Pharma Limited | ৳ 10.50/ unitStrip (10 Capsule) : ৳ 105 |
| Gabarol 25 | Capsule | 25mg | ACI Limited | ৳ 11/ unitStrip (10 Capsule) : ৳ 110 |
| Nervalin 25 | Capsule | 25mg | Beximco Pharmaceuticals Ltd. | ৳ 11/ unitStrip (10 Capsule) : ৳ 110 |
| Neurolin 25 | Capsule | 25mg | Square Pharmaceuticals PLC. | ৳ 11/ unitStrip (10 Capsule) : ৳ 110 |
| Pegalin 25 | Capsule | 25mg | Popular Pharmaceuticals Ltd. | ৳ 11/ unitStrip (10 Capsule) : ৳ 110 |
| Pegamax | Capsule | 50mg | Astra Biopharmaceuticals Ltd. | ৳ 11/ unitCapsule : ৳ 11 |
| Pregabid | Capsule | 50mg | Albion Laboratories Ltd. | ৳ 11/ unitCapsule : ৳ 11 |
| Prelica 25 | Capsule | 25mg | Radiant Pharmaceuticals Ltd. | ৳ 11/ unitStrip (10 Capsule) : ৳ 110 |
| Pregalex | Capsule | 50mg | Sharif Pharmaceuticals Ltd. | ৳ 11.03/ unitCapsule : ৳ 11.03 |
| Pregafast | Capsule | 50mg | Desh Pharmaceuticals Ltd. | ৳ 11.50/ unitStrip (10 Capsule) : ৳ 115 |
| Asibalin 50 | Capsule | 50mg | Asiatic Laboratories Ltd. | ৳ 12/ unitCapsule : ৳ 12 |
| Gabalon | Capsule | 50mg | Medicon Pharmaceuticals Ltd. | ৳ 12/ unitCapsule : ৳ 12 |
| Gabamet 50 | Capsule | 50mg | Somatec Pharmaceuticals Ltd. | ৳ 12/ unitStrip (10 Capsule) : ৳ 120 |
| Nerfid | Capsule | 50mg | The White Horse Pharmaceuticals Ltd | ৳ 12/ unitCapsule : ৳ 12 |
| Nervaid | Capsule | 75mg | Rainbow Traders | ৳ 12/ unitCapsule : ৳ 12 |
| Neurica 50 | Capsule | 50mg | Globe Pharmaceuticals Ltd. | ৳ 12/ unitCapsule : ৳ 12 |
| Pregacap 50 | Capsule | 50mg | Concord Pharmaceuticals Ltd. | ৳ 12/ unitCapsule : ৳ 12 |
| Pregaran 50 | Capsule | 50mg | Rangs Pharmaceuticals Ltd. | ৳ 12/ unitCapsule : ৳ 12 |
| SB-Gabalin | Capsule | 50mg | Sunman-Birdem Pharma Ltd. | ৳ 12/ unitCapsule : ৳ 12 |
| Vaxar 50 | Tablet | 50mg | Nuvista Pharma Ltd | ৳ 12/ unitTablet : ৳ 12 |
| Pretor 50 | Capsule | 50mg | Synovia Pharma PLC. | ৳ 12.04/ unitStrip (10 Capsule) : ৳ 120.40 |
| Gabatec | Capsule | 50mg | Ziska Pharmaceuticals Ltd. | ৳ 13/ unitStrip (10 Capsule) : ৳ 130 |
| Legaba 50 | Capsule | 50mg | Apex Pharma Ltd. | ৳ 13/ unitStrip (10 Capsule) : ৳ 130 |
| Pregavax 50 | Capsule | 50mg | Centeon Pharma Limited | ৳ 13/ unitCapsule : ৳ 13 |
| Prelin 50 | Capsule | 50mg | Drug International Ltd. | ৳ 13/ unitStrip (10 Capsule) : ৳ 130 |
| Pyrica 50 | Capsule | 50mg | Pharmasia Ltd. | ৳ 13/ unitStrip (10 Capsule) : ৳ 130 |
| Volant 50 | Capsule | 50mg | C2C Pharma | ৳ 13/ unitStrip (10 Capsule) : ৳ 130 |
| Myrica 50 | Capsule | 50mg | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 13.50/ unitStrip (10 Capsule) : ৳ 135 |
| rica | Capsule | 50mg | No Brand | ৳ 13.50/ unitStrip (10 Capsule) : ৳ 135 |
| Pregaben 50 | Capsule | 50mg | Incepta Pharmaceuticals Ltd. | ৳ 13.75/ unitStrip (10 Capsule) : ৳ 137.50 |
| Egaba 50 | Capsule | 50mg | Euro Pharma | ৳ 14/ unitStrip (10 Capsule) : ৳ 140 |
| Nervica 50 | Capsule | 50mg | DBL Pharmaceuticals Ltd. | ৳ 14/ unitBox (30 Capsule) : ৳ 420 |
| Neugaba 50 | Capsule | 50mg | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 14/ unitStrip (10 Capsule) : ৳ 140 |
| Neurega 50 | Capsule | 50mg | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 14/ unitStrip (10 Capsule) : ৳ 140 |
| Pregafast 75 | Capsule | 75mg | Desh Pharmaceuticals Ltd. | ৳ 14/ unitStrip (10 Capsule) : ৳ 140 |
| Pregan 50 | Capsule | 50mg | Navana Pharmaceuticals Ltd. | ৳ 14/ unitCapsule : ৳ 14 |
| Pregnaaf 50 | Capsule | 50mg | Naafco Pharma | ৳ 14/ unitStrip (10 Capsule) : ৳ 140 |
| Lyroxen 50 | Capsule | 50mg | Everest Pharmaceuticals Ltd. | ৳ 14.50/ unitStrip (10 Capsule) : ৳ 145 |
| Neugalin 50 | Capsule | 50mg | The ACME Laboratories Ltd. | ৳ 14.60/ unitStrip (10 Capsule) : ৳ 146 |
| Gaba-Aid 50 | Capsule | 50mg | Labaid Pharmaceuticals Ltd. | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| GABA-P 50 | Capsule | 50mg | Renata Limited | ৳ 15/ unitStrip (14 Capsule) : ৳ 210 |
| Gabapre 50 | Capsule | 50mg | Benham Pharmaceuticals Ltd. | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Gabarol 50 | Capsule | 50mg | ACI Limited | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Lirica 50 | Capsule | 50mg | Biopharma Ltd. | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Lyca 75 | Capsule | 75mg | Delta Pharma Limited | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Lyric 50 | Capsule | 50mg | Healthcare Pharmaceuticals Ltd. | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Lyrinex 50 | Capsule | 50mg | NIPRO JMI Pharma Limited | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Nepco 50 | Capsule | 50mg | Pacific Pharmaceuticals Ltd. | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Nervalin 50 | Capsule | 50mg | Beximco Pharmaceuticals Ltd. | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Neurolin 50 | Capsule | 50mg | Square Pharmaceuticals PLC. | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Neurovan 50 | Capsule | 50mg | Aristopharma Limited | ৳ 15/ unitStrip (6 Capsule) : ৳ 90 |
| Pegalin 50 | Capsule | 50mg | Popular Pharmaceuticals Ltd. | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Pegaron 50 | Capsule | 50mg | Jenphar Bangladesh Ltd. | ৳ 15/ unitStrip (6 Capsule) : ৳ 90 |
| PG 50 | Capsule | 50mg | Eskayef | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Prebalin 50 | Capsule | 50mg | General Pharmaceuticals Ltd. | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Pregaba 50 | Capsule | 50mg | Opsonin Pharma Limited | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Prelica 50 | Capsule | 50mg | Radiant Pharmaceuticals Ltd. | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Regab 50 | Capsule | 50mg | Beacon Pharmaceuticals PLC | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| Xablin 50 | Capsule | 50mg | Nevian Lifescience PLC | ৳ 15/ unitCapsule : ৳ 15 |
| Xil 50 | Capsule | 50mg | Orion Pharma Ltd. | ৳ 15/ unitStrip (10 Capsule) : ৳ 150 |
| AGP | Capsule | 75mg | Novo Healthcare and Pharma Ltd. | ৳ 16/ unitCapsule : ৳ 16 |
| Asibalin 75 | Capsule | 75mg | Asiatic Laboratories Ltd. | ৳ 16/ unitCapsule : ৳ 16 |
| Gabamet 75 | Capsule | 75mg | Somatec Pharmaceuticals Ltd. | ৳ 16/ unitCapsule : ৳ 16 |
| Gabatec | Capsule | 75mg | Ziska Pharmaceuticals Ltd. | ৳ 16/ unitStrip (10 Capsule) : ৳ 160 |
| Nerfid | Capsule | 75mg | The White Horse Pharmaceuticals Ltd | ৳ 16/ unitCapsule : ৳ 16 |
| Neurica 75 | Capsule | 75mg | Globe Pharmaceuticals Ltd. | ৳ 16/ unitCapsule : ৳ 16 |
| Pegamax | Capsule | 75mg | Astra Biopharmaceuticals Ltd. | ৳ 16/ unitCapsule : ৳ 16 |
| Pregacap 75 | Capsule | 75mg | Concord Pharmaceuticals Ltd. | ৳ 16/ unitCapsule : ৳ 16 |
| Pregaran 75 | Capsule | 75mg | Rangs Pharmaceuticals Ltd. | ৳ 16/ unitCapsule : ৳ 16 |
| Priga 75 | Capsule | 75mg | Monicopharma Limited | ৳ 16/ unitCapsule : ৳ 16 |
| SB-Gabalin | Capsule | 75mg | Sunman-Birdem Pharma Ltd. | ৳ 16/ unitCapsule : ৳ 16 |
| Vaxar 75 | Tablet | 75mg | Nuvista Pharma Ltd | ৳ 16/ unitTablet : ৳ 16 |
| Volant 75 | Capsule | 75mg | C2C Pharma | ৳ 16/ unitStrip (10 Capsule) : ৳ 160 |
| Pregalex | Capsule | 75mg | Sharif Pharmaceuticals Ltd. | ৳ 16.04/ unitCapsule : ৳ 16.04 |
| Pretor 75 | Capsule | 75mg | Synovia Pharma PLC. | ৳ 16.05/ unitStrip (10 Capsule) : ৳ 160.50 |
| Pregabid | Capsule | 75mg | Albion Laboratories Ltd. | ৳ 16.07/ unitCapsule : ৳ 16.07 |
| Egaba 75 | Capsule | 75mg | Euro Pharma | ৳ 17/ unitStrip (10 Capsule) : ৳ 170 |
| Lyrinex 75 | Capsule | 75mg | NIPRO JMI Pharma Limited | ৳ 17/ unitStrip (10 Capsule) : ৳ 170 |
| Pregavax 75 | Capsule | 75mg | Centeon Pharma Limited | ৳ 17/ unitCapsule : ৳ 17 |
| Xablin 75 | Capsule | 75mg | Nevian Lifescience PLC | ৳ 17.10/ unitCapsule : ৳ 17.10 |
| Lirica 75 | Capsule | 75mg | Biopharma Ltd. | ৳ 18/ unitStrip (10 Capsule) : ৳ 180 |
| Lyrinex CR 82.5 | Tablet | 82.5mg | NIPRO JMI Pharma Limited | ৳ 18/ unitStrip (10 Tablet) : ৳ 180 |
| Myrica 75 | Capsule | 75mg | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 18/ unitStrip (10 Capsule) : ৳ 180 |
| Nervica 75 | Capsule | 75mg | DBL Pharmaceuticals Ltd. | ৳ 18/ unitStrip (10 Capsule) : ৳ 180 |
| Neurega 75 | Capsule | 75mg | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 18/ unitStrip (10 Capsule) : ৳ 180 |
| Pegaron 75 | Capsule | 75mg | Jenphar Bangladesh Ltd. | ৳ 18/ unitStrip (6 Capsule) : ৳ 108 |
| Pregaben 75 | Capsule | 75mg | Incepta Pharmaceuticals Ltd. | ৳ 18/ unitStrip (10 Capsule) : ৳ 180 |
| Pregan | Capsule | 75mg | Navana Pharmaceuticals Ltd. | ৳ 18/ unitStrip (6 Capsule) : ৳ 108 |
| Pregnaaf 75 | — | — | Naafco Pharma | ৳ 18/ unitStrip (10 Capsule) : ৳ 180 |
| Prelin 75 | Capsule | 75mg | Drug International Ltd. | ৳ 18/ unitStrip (10 Capsule) : ৳ 180 |
| Pyrica | Capsule | 75mg | Pharmasia Ltd. | ৳ 18/ unitCapsule : ৳ 18 |
| Neugalin 75 | Capsule | 75mg | The ACME Laboratories Ltd. | ৳ 18.44/ unitStrip (10 Capsule) : ৳ 184.40 |
| GABA-P 75 | Capsule | 75mg | Renata Limited | ৳ 19/ unitStrip (12 Capsule) : ৳ 228 |
| Lyric 75 | Capsule | 75mg | Healthcare Pharmaceuticals Ltd. | ৳ 19/ unitStrip (10 Capsule) : ৳ 190 |
| Nepco 75 | Capsule | 75mg | Pacific Pharmaceuticals Ltd. | ৳ 19/ unitStrip (10 Capsule) : ৳ 190 |
| Neugaba 75 | Capsule | 75mg | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 19/ unitStrip (10 Capsule) : ৳ 190 |
| Neurolin 75 | Capsule | 75mg | Square Pharmaceuticals PLC. | ৳ 19/ unitStrip (10 Capsule) : ৳ 190 |
| Neurovan 75 | Capsule | 75mg | Aristopharma Limited | ৳ 19/ unitStrip (10 Capsule) : ৳ 190 |
| Pegalin 75 | Capsule | 75mg | Popular Pharmaceuticals Ltd. | ৳ 19/ unitStrip (10 Capsule) : ৳ 190 |
| PG 75 | Capsule | 75mg | Eskayef | ৳ 19/ unitStrip (10 Capsule) : ৳ 190 |
| Prebalin 75 | Capsule | 75mg | General Pharmaceuticals Ltd. | ৳ 19/ unitStrip (10 Capsule) : ৳ 190 |
| Pregaba 75 | Capsule | 75mg | Opsonin Pharma Limited | ৳ 19/ unitStrip (10 Capsule) : ৳ 190 |
| Regab 75 | Capsule | 75mg | Beacon Pharmaceuticals PLC | ৳ 19/ unitStrip (10 Capsule) : ৳ 190 |
| Xil 75 | Capsule | 75mg | Orion Pharma Ltd. | ৳ 19/ unitStrip (10 Capsule) : ৳ 190 |
| Gaba-Aid 75 | Capsule | 75mg | Labaid Pharmaceuticals Ltd. | ৳ 19.06/ unitStrip (10 Capsule) : ৳ 190.60 |
| Gabarol 75 | Capsule | 75mg | ACI Limited | ৳ 20/ unitStrip (10 Capsule) : ৳ 200 |
| Nervalin 75 | Capsule | 75mg | Beximco Pharmaceuticals Ltd. | ৳ 20/ unitStrip (10 Capsule) : ৳ 200 |
| Prelica 75 | Capsule | 75mg | Radiant Pharmaceuticals Ltd. | ৳ 20/ unitStrip (10 Capsule) : ৳ 200 |
| Egaba | Capsule | 100mg | Euro Pharma | ৳ 22/ unitCapsule : ৳ 22 |
| GABA-P 100 | Capsule | 100mg | Renata Limited | ৳ 22/ unitCapsule : ৳ 22 |
| Myrica 100 | Capsule | 100mg | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 22/ unitStrip (10 Capsule) : ৳ 220 |
| Nepco 100 | Capsule | 100mg | Pacific Pharmaceuticals Ltd. | ৳ 22/ unitStrip (10 Capsule) : ৳ 220 |
| Neurega 100 | Capsule | 100mg | The Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 22/ unitCapsule : ৳ 22 |
| PG 100 | Capsule | 100mg | Eskayef | ৳ 22/ unitCapsule : ৳ 22 |
| Pregaba 100 | Capsule | 100mg | Opsonin Pharma Limited | ৳ 22/ unitStrip (10 Capsule) : ৳ 220 |
| Pregabid | Capsule | 100mg | Albion Laboratories Ltd. | ৳ 22/ unitCapsule : ৳ 22 |
| Regab 100 | Capsule | 100mg | Beacon Pharmaceuticals PLC | ৳ 22/ unitCapsule : ৳ 22 |
| Pegalin 100 | Capsule | 100mg | Popular Pharmaceuticals Ltd. | ৳ 22.08/ unitStrip (10 Capsule) : ৳ 220.80 |
| Prelin 100 | Capsule | 100mg | Drug International Ltd. | ৳ 22.10/ unitCapsule : ৳ 22.10 |
| Gaba-P CR 82.5 | Tablet | 82.5mg | Renata Limited | ৳ 25/ unitStrip (6 Tablet) : ৳ 150 |
| Gabarol 100 | Capsule | 100mg | ACI Limited | ৳ 25/ unitStrip (10 Capsule) : ৳ 250 |
| Gabarol CR 82.5 | Tablet | 82.5mg | ACI Limited | ৳ 25/ unitStrip (10 Tablet) : ৳ 250 |
| Lyric CR 82.5 | Tablet | 82.5mg | Healthcare Pharmaceuticals Ltd. | ৳ 25/ unitStrip (10 Tablet) : ৳ 250 |
| Lyrinex CR 165 | Tablet | 165mg | NIPRO JMI Pharma Limited | ৳ 25/ unitStrip (8 Tablet) : ৳ 200 |
| Lyroxen CR 82.5 | Tablet | 82.5mg | Everest Pharmaceuticals Ltd. | ৳ 25/ unitStrip (10 Tablet) : ৳ 250 |
| Nervalin CR 82.5 | Tablet | 82.5mg | Beximco Pharmaceuticals Ltd. | ৳ 25/ unitStrip (10 Tablet) : ৳ 250 |
| Neugalin XR 82.5 | Capsule | 82.5mg | The ACME Laboratories Ltd. | ৳ 25/ unitStrip (10 Capsule) : ৳ 250 |
| Neurolin CR 82.5 | Tablet | 82.5mg | Square Pharmaceuticals PLC. | ৳ 25/ unitbox (30 Capsule) : ৳ 750 |
| Pegalin ER 82.5 | Tablet | 82.5mg | Popular Pharmaceuticals Ltd. | ৳ 25/ unitStrip (10 Tablet) : ৳ 250 |
| PG CR 82.5 | Tablet | 82.5mg | Eskayef | ৳ 25/ unitStrip (10 Tablet) : ৳ 250 |
| Prebalin CR 82.5 | Tablet | 82.5mg | General Pharmaceuticals Ltd. | ৳ 25/ unitStrip (10 Tablet) : ৳ 250 |
| Pregaba ER 82.5 | Tablet | 82.5mg | Opsonin Pharma Limited | ৳ 25/ unitStrip (10 Tablet) : ৳ 250 |
| Pregaben CR 82.5 | Tablet | 82.5mg | Incepta Pharmaceuticals Ltd. | ৳ 25/ unitStrip (10 Tablet) : ৳ 250 |
| Pregan ER 82.5 | Tablet | 82.5mg | Navana Pharmaceuticals Ltd. | ৳ 25/ unitStrip (10 Tablet) : ৳ 250 |
| Prelica CR 82.5 | Tablet | 82.5mg | Radiant Pharmaceuticals Ltd. | ৳ 25/ unitStrip (6 Tablet) : ৳ 150 |
| Xil CR 82.5 | Tablet | 82.5mg | Orion Pharma Ltd. | ৳ 25/ unitStrip (10 Tablet) : ৳ 250 |
| Lyric 150 | Capsule | 150mg | Healthcare Pharmaceuticals Ltd. | ৳ 30/ unitCapsule : ৳ 30 |
| Lyrinex 150 | Capsule | 150mg | NIPRO JMI Pharma Limited | ৳ 30/ unitStrip (10 Capsule) : ৳ 300 |
| Neurica 150 | Capsule | 150mg | Globe Pharmaceuticals Ltd. | ৳ 30/ unitCapsule : ৳ 30 |
| Neurovan 150 | Capsule | 150mg | Aristopharma Limited | ৳ 30/ unitCapsule : ৳ 30 |
| PG 150 | Capsule | 150mg | Eskayef | ৳ 30/ unitCapsule : ৳ 30 |
| Pregaben 150 | Capsule | 150mg | Incepta Pharmaceuticals Ltd. | ৳ 30/ unitStrip (10 Capsule) : ৳ 300 |
| Pretor 150 | Capsule | 150mg | Synovia Pharma PLC. | ৳ 30.09/ unitStrip (10 Capsule) : ৳ 300.90 |
| Neugaba 150 | Capsule | 150mg | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 30.10/ unitStrip (10 Capsule) : ৳ 301 |
| Neugalin 150 | Capsule | 150mg | The ACME Laboratories Ltd. | ৳ 30.10/ unitStrip (10 Capsule) : ৳ 301 |
| Pregalex | Capsule | 150mg | Sharif Pharmaceuticals Ltd. | ৳ 30.10/ unitCapsule : ৳ 30.10 |
| Prelin 150 | Capsule | 150mg | Drug International Ltd. | ৳ 30.10/ unitCapsule : ৳ 30.10 |
| Neurolin 150 | Capsule | 150mg | Square Pharmaceuticals PLC. | ৳ 30.20/ unitCapsule : ৳ 30.20 |
| Prebalin 150 | Capsule | 150mg | General Pharmaceuticals Ltd. | ৳ 30.20/ unitStrip (10 Capsule) : ৳ 302 |
| Pegalin 150 | Capsule | 150mg | Popular Pharmaceuticals Ltd. | ৳ 34/ unittab (10 Capsule) : ৳ 340 |
| Gaba-P CR 165 | Tablet | 165mg | Renata Limited | ৳ 35/ unitStrip (6 Tablet) : ৳ 210 |
| Gabarol 150 | Capsule | 150mg | ACI Limited | ৳ 35/ unitBox (20 Capsule) : ৳ 700 |
| Gabarol CR 165 | Tablet | 165mg | ACI Limited | ৳ 35/ unitStrip (10 Tablet) : ৳ 350 |
| Lyric CR 165 | Tablet | 165mg | Healthcare Pharmaceuticals Ltd. | ৳ 35/ unitStrip (6 Tablet) : ৳ 210 |
| Lyroxen CR 165 | Tablet | 165mg | Everest Pharmaceuticals Ltd. | ৳ 35/ unitStrip (10 Tablet) : ৳ 350 |
| Nepco 150 | Capsule | 150mg | Pacific Pharmaceuticals Ltd. | ৳ 35/ unitStrip (10 Capsule) : ৳ 350 |
| Nervalin CR 165 | Tablet | 165mg | Beximco Pharmaceuticals Ltd. | ৳ 35/ unitStrip (10 Tablet) : ৳ 350 |
| Neugalin XR 165 | Tablet | 165mg | The ACME Laboratories Ltd. | ৳ 35/ unitStrip (10 Tablet) : ৳ 350 |
| Neurolin CR 165 | Tablet | 165mg | Square Pharmaceuticals PLC. | ৳ 35/ unitBox (18 Capsule) : ৳ 630 |
| Pegalin ER 165 | Capsule | 165mg | Popular Pharmaceuticals Ltd. | ৳ 35/ unitStrip (10 Capsule) : ৳ 350 |
| PG CR 165 | Tablet | 165mg | Eskayef | ৳ 35/ unitBox (10 Tablet) : ৳ 350 |
| Prebalin CR 165 | Tablet | 165mg | General Pharmaceuticals Ltd. | ৳ 35/ unitStrip (10 Tablet) : ৳ 350 |
| Pregaba 150 | Capsule | 150mg | Opsonin Pharma Limited | ৳ 35/ unitStrip (10 Capsule) : ৳ 350 |
| Pregaba ER 165 | Tablet | 165mg | Opsonin Pharma Limited | ৳ 35/ unitStrip (10 Tablet) : ৳ 350 |
| Pregaben CR 165 | Tablet | 165mg | Incepta Pharmaceuticals Ltd. | ৳ 35/ unitStrip (10 Tablet) : ৳ 350 |
| Pregan ER 165 | Tablet | 165mg | Navana Pharmaceuticals Ltd. | ৳ 35/ unitStrip (10 Tablet) : ৳ 350 |
| Prelica CR 165 | Tablet | 165mg | Radiant Pharmaceuticals Ltd. | ৳ 35/ unitStrip (6 Tablet) : ৳ 210 |
| Regab 150 | Capsule | 150mg | Beacon Pharmaceuticals PLC | ৳ 35/ unitCapsule : ৳ 35 |
| Prelica 150 | Capsule | 150mg | Radiant Pharmaceuticals Ltd. | ৳ 35.11/ unitCapsule : ৳ 35.11 |
| Gaba-P CR 330 | Tablet | 330mg | Renata Limited | ৳ 45/ unitStrip (6 Tablet) : ৳ 270 |
| Gabarol CR 330 | Tablet | 330mg | ACI Limited | ৳ 45/ unitStrip (10 Tablet) : ৳ 450 |
| Lyric CR 330 | Tablet | 330mg | Healthcare Pharmaceuticals Ltd. | ৳ 45/ unitStrip (6 Tablet) : ৳ 270 |
| Nervalin CR 330 | Tablet | 330mg | Beximco Pharmaceuticals Ltd. | ৳ 45/ unitBox (10 Tablet) : ৳ 450 |
| Pregaba ER 330 | Tablet | 330mg | Opsonin Pharma Limited | ৳ 45/ unitStrip (10 Tablet) : ৳ 450 |
| Gabatec | Capsule | 100mg | Ziska Pharmaceuticals Ltd. | ৳ 178/ unit8 Capsules : ৳ 178 |
| Nervalin | Syrup | 100mg/5ml | Beximco Pharmaceuticals Ltd. | ৳ 220/ unit100ml Bottle : ৳ 220 |
| Gabatec | Capsule | 150mg | Ziska Pharmaceuticals Ltd. | ৳ 240/ unit8 Capsules : ৳ 240 |
⚠️ This information is for educational purposes only — not a substitute for medical advice. Consult a registered physician before taking any medicine.