Metoprolol Tartrate — all brand prices
Sorted from cheapest to most expensive — 30 brands
Filter by
Sort by
| Brand | Form | Strength | Company | Pack & price |
|---|---|---|---|---|
| Acumet 100 | Tablet | 100mg | Concord Pharmaceuticals Ltd. | ৳ 1/ unitTablet : ৳ 1 |
| Acumet 50 | Tablet | 50mg | Concord Pharmaceuticals Ltd. | ৳ 1/ unitTablet : ৳ 1 |
| Betacard IV | Injection | 1mg/ml | Aristopharma Limited | ৳ 1/ unitInjection : ৳ 1 |
| Betacard XR | Tablet | 50mg | Aristopharma Limited | ৳ 1/ unitTablet : ৳ 1 |
| Lopresor | Tablet | 50mg | Bristol Pharma Ltd. | ৳ 1/ unitTablet : ৳ 1 |
| Preloc | Tablet | 100mg | Opsonin Pharma Limited | ৳ 1/ unitTablet : ৳ 1 |
| Angipro | Tablet | 50mg | The White Horse Pharmaceuticals Ltd | ৳ 1.30/ unitTablet : ৳ 1.30 |
| Presonil 50 | Tablet | 50mg | Incepta Pharmaceuticals Ltd. | ৳ 1.30/ unitStrip (10 Tablet) : ৳ 13 |
| Metaloc | Tablet | 50mg | Renata Limited | ৳ 1.31/ unitTablet : ৳ 1.31 |
| Angilat 25 | Tablet | 25mg | ACI Limited | ৳ 1.50/ unitTablet : ৳ 1.50 |
| Selomet 25 | Tablet | 25mg | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 1.50/ unitStrip (10 Tablet) : ৳ 15 |
| Betaone 25 | Tablet | 25mg | The ACME Laboratories Ltd. | ৳ 1.51/ unitTablet : ৳ 1.51 |
| Preloc | Tablet | 25mg | Opsonin Pharma Limited | ৳ 1.52/ unitTablet : ৳ 1.52 |
| Betaloc 25 | Tablet | 25mg | Drug International Ltd. | ৳ 1.55/ unitStrip (14 Tablet) : ৳ 21.70 |
| Angilat 50 | Tablet | 50mg | ACI Limited | ৳ 2/ unitTablet : ৳ 2 |
| Betacard | Tablet | 50mg | Aristopharma Limited | ৳ 2/ unitTablet : ৳ 2 |
| Betaone | Tablet | 50mg | The ACME Laboratories Ltd. | ৳ 2/ unitTablet : ৳ 2 |
| M-Loc | Tablet | 50mg | Sharif Pharmaceuticals Ltd. | ৳ 2/ unitTablet : ৳ 2 |
| Preloc | Tablet | 50mg | Opsonin Pharma Limited | ৳ 2/ unitTablet : ৳ 2 |
| Selomet 50 | Tablet | 50mg | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 2/ unitStrip (10 Tablet) : ৳ 20 |
| Topress | Tablet | 50mg | Eskayef | ৳ 2/ unitStrip (10 Tablet) : ৳ 20 |
| Betaloc 50 | Tablet | 50mg | Drug International Ltd. | ৳ 2.05/ unitStrip (14 Tablet) : ৳ 28.70 |
| Metaloc | Tablet | 100mg | Renata Limited | ৳ 2.51/ unitTablet : ৳ 2.51 |
| Metoprol XL 50 | Tablet | 50mg | Beximco Pharmaceuticals Ltd. | ৳ 3/ unitTablet : ৳ 3 |
| Betaloc XR 50 | Tablet | 50mg | Drug International Ltd. | ৳ 4/ unitStrip (10 Tablet) : ৳ 40 |
| Selomet SR 50 | Tablet | 50mg | Unimed Unihealth Pharmaceuticals Ltd. | ৳ 4/ unitStrip (10 Tablet) : ৳ 40 |
| Metoprol XL | Tablet | 100mg | Beximco Pharmaceuticals Ltd. | ৳ 5/ unitTablet : ৳ 5 |
| Topress | Tablet | 100mg | Eskayef | ৳ 6/ unitStrip (10 Tablet) : ৳ 60 |
| Betaloc XR 100 | Tablet | 100mg | Drug International Ltd. | ৳ 6.05/ unitStrip (10 Tablet) : ৳ 60.50 |
| Metocard | Injection | 1mg/ml | Popular Pharmaceuticals Ltd. | ৳ 120.45/ unitInjection : ৳ 120.45 |
⚠️ This information is for educational purposes only — not a substitute for medical advice. Consult a registered physician before taking any medicine.